Difference between revisions of "Great Indoor Fight"
Jump to navigation
Jump to search
Jemaleddin (talk | contribs) |
Jemaleddin (talk | contribs) |
||
Line 175: | Line 175: | ||
== Fight Bracket == | == Fight Bracket == | ||
<!-- [[File:Great Indoor Fight.jpg|options|caption]] --> | |||
{{64TeamBracket | |||
| seeds = no | |||
| hideomittedscores = 1 | |||
| boldwinner = high | |||
| RD1=Round of 64 | |||
| RD2=Round of 32 | |||
| RD3=Sweet 16 | |||
| RD4=Elite 8 | |||
| RD5=Final 4 | |||
| RD6=Championship | |||
| RD1-seed01=1 | |||
| RD1-team01=Snowflame | |||
| RD1-score01=0 | |||
| RD1-seed02=64 | |||
| RD1-team02=Nancy Ritz | |||
| RD1-score02=1 | |||
| RD1-seed03=2 | |||
| RD1-team03=Gonzo | |||
| RD1-score03=0 | |||
| RD1-seed04=63 | |||
| RD1-team04=Chance Boudreaux | |||
| RD1-score04=1 | |||
| RD1-seed05=3 | |||
| RD1-team05=The Kid (Purple Rain) | |||
| RD1-score05=1 | |||
| RD1-seed06=62 | |||
| RD1-team06=Phoenix Buchanan | |||
| RD1-score06=0 | |||
| RD1-seed07=4 | |||
| RD1-team07=Spiders-Man | |||
| RD1-score07=0 | |||
| RD1-seed08=61 | |||
| RD1-team08=Composite Superman | |||
| RD1-score08=1 | |||
| RD1-seed09=5 | |||
| RD1-team09=Jesus Christ | |||
| RD1-score09=0 | |||
| RD1-seed10=60 | |||
| RD1-team10=Death's Head I | |||
| RD1-score10=1 | |||
| RD1-seed11=6 | |||
| RD1-team11=Taako the Wizard | |||
| RD1-score11=1 | |||
| RD1-seed12=59 | |||
| RD1-team12=St. Croixs | |||
| RD1-score12=0 | |||
| RD1-seed13=7 | |||
| RD1-team13=Inspector Jackie | |||
| RD1-score13=0 | |||
| RD1-seed14=58 | |||
| RD1-team14=Captain Planet | |||
| RD1-score14=1 | |||
| RD1-seed15=8 | |||
| RD1-team15=Kamen Rider Fourze | |||
| RD1-score15=1 | |||
| RD1-seed16=57 | |||
| RD1-team16=Godzilla in a Trenchcoat | |||
| RD1-score16=0 | |||
| RD1-seed17=9 | |||
| RD1-team17=Rom: Spaceknight | |||
| RD1-score17=1 | |||
| RD1-seed18=56 | |||
| RD1-team18=The Undertaker | |||
| RD1-score18=0 | |||
| RD1-seed19=10 | |||
| RD1-team19=Punisher | |||
| RD1-score19=1 | |||
| RD1-seed20=55 | |||
| RD1-team20=Gomez Addams | |||
| RD1-score20=0 | |||
| RD1-seed21=11 | |||
| RD1-team21=Dangeresque | |||
| RD1-score21=1 | |||
| RD1-seed22=54 | |||
| RD1-team22=Armus | |||
| RD1-score22=0 | |||
| RD1-seed23=12 | |||
| RD1-team23=Batwoman | |||
| RD1-score23=0 | |||
| RD1-seed24=53 | |||
| RD1-team24=Grimtooth | |||
| RD1-score24=1 | |||
| RD1-seed25=13 | |||
| RD1-team25=Solaris | |||
| RD1-score25=1 | |||
| RD1-seed26=52 | |||
| RD1-team26=The Prisoner | |||
| RD1-score26=0 | |||
| RD1-seed27=14 | |||
| RD1-team27=Saurumon | |||
| RD1-score27=0 | |||
| RD1-seed28=51 | |||
| RD1-team28=Sing | |||
| RD1-score28=1 | |||
| RD1-seed29=15 | |||
| RD1-team29=Jay Gatsby | |||
| RD1-score29=0 | |||
| RD1-seed30=50 | |||
| RD1-team30=Marvin | |||
| RD1-score30=1 | |||
| RD1-seed31=16 | |||
| RD1-team31=Daria | |||
| RD1-score31=0 | |||
| RD1-seed32=49 | |||
| RD1-team32=Ray Smuckles | |||
| RD1-score32=1 | |||
| RD1-seed33=17 | |||
| RD1-team33=Murderbot | |||
| RD1-score33=1 | |||
| RD1-seed34=48 | |||
| RD1-team34=Mephisto | |||
| RD1-score34=0 | |||
| RD1-seed35=18 | |||
| RD1-team35=Hobbes | |||
| RD1-score35=0 | |||
| RD1-seed36=47 | |||
| RD1-team36=Dr. Mrs. The Monarch | |||
| RD1-score36=1 | |||
| RD1-seed37=19 | |||
| RD1-team37=Whirl | |||
| RD1-score37=0 | |||
| RD1-seed38=46 | |||
| RD1-team38=Harrow | |||
| RD1-score38=1 | |||
| RD1-seed39=20 | |||
| RD1-team39=Elliot | |||
| RD1-score39=0 | |||
| RD1-seed40=45 | |||
| RD1-team40=America Chavez | |||
| RD1-score40=1 | |||
| RD1-seed41=21 | |||
| RD1-team41=Mr. Six | |||
| RD1-score41=0 | |||
| RD1-seed42=44 | |||
| RD1-team42=Super Mario Mario | |||
| RD1-score42=1 | |||
| RD1-seed43=22 | |||
| RD1-team43=Minoru Suzuki | |||
| RD1-score43=1 | |||
| RD1-seed44=43 | |||
| RD1-team44=Frederick Loren | |||
| RD1-score44=0 | |||
| RD1-seed45=23 | |||
| RD1-team45=Samus Aran | |||
| RD1-score45=1 | |||
| RD1-seed46=42 | |||
| RD1-team46=James Moriarty | |||
| RD1-score46=0 | |||
| RD1-seed47=24 | |||
| RD1-team47=Doctor Doom | |||
| RD1-score47=0 | |||
| RD1-seed48=41 | |||
| RD1-team48=Gideon Nav | |||
| RD1-score48=1 | |||
| RD1-seed49=25 | |||
| RD1-team49=Harry Dresden | |||
| RD1-score49=1 | |||
| RD1-seed50=40 | |||
| RD1-team50=Lore | |||
| RD1-score50=0 | |||
| RD1-seed51=26 | |||
| RD1-team51=Gozer | |||
| RD1-score51=1 | |||
| RD1-seed52=39 | |||
| RD1-team52=Handsome Squidward | |||
| RD1-score52=0 | |||
| RD1-seed53=27 | |||
| RD1-team53=Master Hand | |||
| RD1-score53=0 | |||
| RD1-seed54=38 | |||
| RD1-team54=Meadow | |||
| RD1-score54=1 | |||
| RD1-seed55=28 | |||
| RD1-team55=Heathcliff | |||
| RD1-score55=1 | |||
| RD1-seed56=37 | |||
| RD1-team56=Lt. Columbo | |||
| RD1-score56=0 | |||
| RD1-seed57=29 | |||
| RD1-team57=Elric of Melniboné | |||
| RD1-score57=1 | |||
| RD1-seed58=36 | |||
| RD1-team58=Bobby Bad Ideas | |||
| RD1-score58=0 | |||
| RD1-seed59=30 | |||
| RD1-team59=Santa Claus | |||
| RD1-score59=0 | |||
| RD1-seed60=35 | |||
| RD1-team60=Miss Piggy | |||
| RD1-score60=1 | |||
| RD1-seed61=31 | |||
| RD1-team61=Matter-Eater Lad | |||
| RD1-score61=1 | |||
| RD1-seed62=34 | |||
| RD1-team62=Benjy Grimm | |||
| RD1-score62=0 | |||
| RD1-seed63=32 | |||
| RD1-team63=Huey Freeman | |||
| RD1-score63=1 | |||
| RD1-seed64=33 | |||
| RD1-team64=Eddie | |||
| RD1-score64=0 | |||
| RD2-seed01=1 | |||
| RD2-team01=Nancy | |||
| RD2-score01= | |||
| RD2-seed02=32 | |||
| RD2-team02=Chance | |||
| RD2-score02= | |||
| RD2-seed03=2 | |||
| RD2-team03=The Kid | |||
| RD2-score03= | |||
| RD2-seed04=31 | |||
| RD2-team04=Composite Superman | |||
| RD2-score04= | |||
| RD2-seed05=3 | |||
| RD2-team05=Death's Head I | |||
| RD2-score05= | |||
| RD2-seed06=30 | |||
| RD2-team06=Taako | |||
| RD2-score06= | |||
| RD2-seed07=4 | |||
| RD2-team07=Captain Planet | |||
| RD2-score07= | |||
| RD2-seed08=29 | |||
| RD2-team08=Kamen Rider Fourze | |||
| RD2-score08= | |||
| RD2-seed09=5 | |||
| RD2-team09=Rom | |||
| RD2-score09= | |||
| RD2-seed10=28 | |||
| RD2-team10=Punisher | |||
| RD2-score10= | |||
| RD2-seed11=6 | |||
| RD2-team11=Dangeresque | |||
| RD2-score11= | |||
| RD2-seed12=27 | |||
| RD2-team12=Grimtooth | |||
| RD2-score12= | |||
| RD2-seed13=7 | |||
| RD2-team13=Solaris | |||
| RD2-score13= | |||
| RD2-seed14=26 | |||
| RD2-team14=Sing | |||
| RD2-score14= | |||
| RD2-seed15=8 | |||
| RD2-team15=Marvin | |||
| RD2-score15= | |||
| RD2-seed16=25 | |||
| RD2-team16=Ray Smuckles | |||
| RD2-score16= | |||
| RD2-seed17=9 | |||
| RD2-team17=Murderbot | |||
| RD2-score17= | |||
| RD2-seed18=24 | |||
| RD2-team18=Dr. Mrs. The Monarch | |||
| RD2-score18= | |||
| RD2-seed19=10 | |||
| RD2-team19=Harrow | |||
| RD2-score19= | |||
| RD2-seed20=23 | |||
| RD2-team20=America Chavez | |||
| RD2-score20= | |||
| RD2-seed21=11 | |||
| RD2-team21=Super Mario | |||
| RD2-score21= | |||
| RD2-seed22=22 | |||
| RD2-team22=Minoru Suzuki | |||
| RD2-score22= | |||
| RD2-seed23=12 | |||
| RD2-team23=Samus Aran | |||
| RD2-score23= | |||
| RD2-seed24=21 | |||
| RD2-team24=Gideon Nav | |||
| RD2-score24= | |||
| RD2-seed25=13 | |||
| RD2-team25=Harry Dresden | |||
| RD2-score25= | |||
| RD2-seed26=20 | |||
| RD2-team26=Gozer | |||
| RD2-score26= | |||
| RD2-seed27=14 | |||
| RD2-team27=Meadow | |||
| RD2-score27= | |||
| RD2-seed28=19 | |||
| RD2-team28=Heathcliff | |||
| RD2-score28= | |||
| RD2-seed29=15 | |||
| RD2-team29=Elric/Sword of Bad Ideas | |||
| RD2-score29= | |||
| RD2-seed30=18 | |||
| RD2-team30=Miss Piggy | |||
| RD2-score30= | |||
| RD2-seed31=16 | |||
| RD2-team31=Matter-Eater Lad | |||
| RD2-score31= | |||
| RD2-seed32=17 | |||
| RD2-team32=Huey/Eddie-Assist | |||
| RD2-score32= | |||
}} |
Revision as of 11:57, 14 December 2021
The Great Indoor Fight is the after-interview segment for 2021. Listeners can submit a single character to Matt and Chris via email, hopefully not Galactus or Spider-Man. In each installment, they pair up two characters and decide who would win in a fight.
Fights
Episode | Combatants & Submitters | Winner | |
---|---|---|---|
531 | Snowflame - Charles Arthur | Nancy Ritz - Chris Conners | Nancy Ritz |
533 | Gonzo - Lucas Brown | Chance Boudreaux - Tim Pasco | Chance |
536 | The Kid (Purple Rain) - Lou Shoemaker | Phoenix Buchanan - Harry Jenkinson | The Kid |
536 | Spiders-Man - Michael Nicholai | Composite Superman - CJ Krall | Composite Superman |
537 | Jesus Christ (Marvel 616) - Isobel M. | Death's Head I - Joshua Golden | Death's Head I* |
537 | Taako the Wizard - Ian Chambers | Claudette and Nicole St. Croix - Kira Gecko | Taako |
537 | Inspector Jackie - Steve Lee. | Captain Planet - RocketWetzel | Captain Planet |
537 | Gentaro Kisaragi (Kamen Rider Fourze) - Austen Wilden | Godzilla in a Trenchcoat - Isobel M. | Kamen Rider Fourze |
540 | Rom: Spaceknight - Michael Kostaiva | The Undertaker - Robert Hedly | Rom: Spaceknight |
542 | Punisher (with a Bazooka) - O.W. Hobbes | Gomez Addams - Josh Senesen | Punisher (with a Bazooka) |
545 | Dangeresque - Joshua Golden | Armus (the tar monster made of evil) - David Wood | Dangeresque |
545 | Batwoman (Kathy Webb-Kane) - JoLene | Grimtooth - Nathan Winkleman | Grimtooth |
546 | Solaris the Tyrant Sun - Tim Maytom | The Prisoner (Patrick McGoohan) - Chris Kiser | Solaris |
546 | Saurumon the Many Colored - Jeff Wickstrom | Sing (Kung Fu Hustle) - Hubert Vigila | Sing |
546 | James "Jimmy" Gatz aka Jay Gatsby - B. Thomas Johnson | Marvin the Paranoid Android - Rick Heinechin | Marvin |
546 | Daria - Matt Robothum | Ray Smuckles - Joe Bortner | Ray Smuckles |
546 | Murderbot (Martha Wells' Murderbot Diaries) - Andy Smith | Mephisto - Dan Black | Murderbot |
546 | Hobbes the Tiger - David Wynn | Dr. Mrs. The Monarch - Jill C. | Dr. Mrs. The Monarch |
546 | Whirl (IDW Transformers) - Glenn Quigley | Harrowhark "Harrow" Nonagesimus - Anthony Margota | Harrowhark "Harrow" Nonagesimus |
546 | The Phantom of the Paradise - Bob Cairnes | Shelved\Disqualified due to unfamiliarity with the character. | n\a |
546 | Elliot (Leverage) - Jeff Holland | America Chavez - So So Tsundere | America Chavez |
550 | Mr. Six (Six Flags dancing man) - Seth Finklestein | Super Mario Mario - Isobel M. | Super Mario Mario |
553 | Minoru Suzuki - Kevin Chiat | Frederick Loren (Vincent Price) - Andrew Curl | Minoru Suzuki |
557 | Samus Aran - Maddie Parker | James Moriarty (TNG) - Greg Packnett | Samus Aran |
557 | Doctor Victor Von Doom - Patrick Geartner | Gideon Nav, cavalier primary to the heir to the House of the Ninth - Nick Netzell | Gideon Nav |
557 | Harry Dresden - Josh | Lore (TNG) - Anonymous? | Harry Dresden |
557 | Gozer the Destructor - Rocket Wetzel | Handsome Squidward - Andrew MacAllum | Gozer the Destructor |
557 | Master Hand (Smash Bros.) - James Harmon | Meadow the Tabaxi Monk - Patrick O'Duffy | Meadow |
563 | Heathcliff, the dadaist cast - Maddie Parker | Lt. [Frank] Columbo - Dylan Burnett | Heathcliff |
565 | Elric of Melniboné - Nathaniel Winkleman | Bobby Bad Ideas - Andrew Heizel | Elric, wielding the Sword of Bad Ideas |
570 | Santa Claus (Christmas Chronicles) - David Wood | Miss Piggy - Josh Sinnison | Miss Piggy |
572 | Matter-Eater Lad (5 Years Later) - Brian Clarke | Benjamin "Benjy" Grimm, Earth-700974 - David LaRoss | Matter-Eater Lad |
572 | Huey Freeman (The Boondocks) - Dwang Gang | Eddie (Iron Maiden) - Scott MacDarmond | Huey (Eddie-Assist) |
Fight Bracket
Round of 64 | Round of 32 | Sweet 16 | Elite 8 | Final 4 | Championship | ||||||||||||||||||
Snowflame | 0 | ||||||||||||||||||||||
Nancy Ritz | 1 | ||||||||||||||||||||||
Nancy | |||||||||||||||||||||||
Chance | |||||||||||||||||||||||
Gonzo | 0 | ||||||||||||||||||||||
Chance Boudreaux | 1 | ||||||||||||||||||||||
The Kid (Purple Rain) | 1 | ||||||||||||||||||||||
Phoenix Buchanan | 0 | ||||||||||||||||||||||
The Kid | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
Spiders-Man | 0 | ||||||||||||||||||||||
Composite Superman | 1 | ||||||||||||||||||||||
Jesus Christ | 0 | ||||||||||||||||||||||
Death's Head I | 1 | ||||||||||||||||||||||
Death's Head I | |||||||||||||||||||||||
Taako | |||||||||||||||||||||||
Taako the Wizard | 1 | ||||||||||||||||||||||
St. Croixs | 0 | ||||||||||||||||||||||
Inspector Jackie | 0 | ||||||||||||||||||||||
Captain Planet | 1 | ||||||||||||||||||||||
Captain Planet | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Kamen Rider Fourze | 1 | ||||||||||||||||||||||
Godzilla in a Trenchcoat | 0 | ||||||||||||||||||||||
Rom: Spaceknight | 1 | ||||||||||||||||||||||
The Undertaker | 0 | ||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Punisher | |||||||||||||||||||||||
Punisher | 1 | ||||||||||||||||||||||
Gomez Addams | 0 | ||||||||||||||||||||||
Dangeresque | 1 | ||||||||||||||||||||||
Armus | 0 | ||||||||||||||||||||||
Dangeresque | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Batwoman | 0 | ||||||||||||||||||||||
Grimtooth | 1 | ||||||||||||||||||||||
Solaris | 1 | ||||||||||||||||||||||
The Prisoner | 0 | ||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
Sing | |||||||||||||||||||||||
Saurumon | 0 | ||||||||||||||||||||||
Sing | 1 | ||||||||||||||||||||||
Jay Gatsby | 0 | ||||||||||||||||||||||
Marvin | 1 | ||||||||||||||||||||||
Marvin | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Daria | 0 | ||||||||||||||||||||||
Ray Smuckles | 1 | ||||||||||||||||||||||
Murderbot | 1 | ||||||||||||||||||||||
Mephisto | 0 | ||||||||||||||||||||||
Murderbot | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
Hobbes | 0 | ||||||||||||||||||||||
Dr. Mrs. The Monarch | 1 | ||||||||||||||||||||||
Whirl | 0 | ||||||||||||||||||||||
Harrow | 1 | ||||||||||||||||||||||
Harrow | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Elliot | 0 | ||||||||||||||||||||||
America Chavez | 1 | ||||||||||||||||||||||
Mr. Six | 0 | ||||||||||||||||||||||
Super Mario Mario | 1 | ||||||||||||||||||||||
Super Mario | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Minoru Suzuki | 1 | ||||||||||||||||||||||
Frederick Loren | 0 | ||||||||||||||||||||||
Samus Aran | 1 | ||||||||||||||||||||||
James Moriarty | 0 | ||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Gideon Nav | |||||||||||||||||||||||
Doctor Doom | 0 | ||||||||||||||||||||||
Gideon Nav | 1 | ||||||||||||||||||||||
Harry Dresden | 1 | ||||||||||||||||||||||
Lore | 0 | ||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Gozer | |||||||||||||||||||||||
Gozer | 1 | ||||||||||||||||||||||
Handsome Squidward | 0 | ||||||||||||||||||||||
Master Hand | 0 | ||||||||||||||||||||||
Meadow | 1 | ||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Heathcliff | |||||||||||||||||||||||
Heathcliff | 1 | ||||||||||||||||||||||
Lt. Columbo | 0 | ||||||||||||||||||||||
Elric of Melniboné | 1 | ||||||||||||||||||||||
Bobby Bad Ideas | 0 | ||||||||||||||||||||||
Elric/Sword of Bad Ideas | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Santa Claus | 0 | ||||||||||||||||||||||
Miss Piggy | 1 | ||||||||||||||||||||||
Matter-Eater Lad | 1 | ||||||||||||||||||||||
Benjy Grimm | 0 | ||||||||||||||||||||||
Matter-Eater Lad | |||||||||||||||||||||||
Huey/Eddie-Assist | |||||||||||||||||||||||
Huey Freeman | 1 | ||||||||||||||||||||||
Eddie | 0 |