Difference between revisions of "The Candy Bowl"
Jump to navigation
Jump to search
Jemaleddin (talk | contribs) |
Jemaleddin (talk | contribs) |
||
Line 1: | Line 1: | ||
In [https://zencastr.com/z/7jx004SV Episode 657], [[Benito Cereno]] joined your hosts for the annual Halloween Spooktacular to rank candy in the classet bracket format of October Oddities. | |||
==Seeds== | ==Seeds== | ||
# Reese’s Peanut Butter Cups | # Reese’s Peanut Butter Cups |
Latest revision as of 16:09, 31 October 2023
In Episode 657, Benito Cereno joined your hosts for the annual Halloween Spooktacular to rank candy in the classet bracket format of October Oddities.
Seeds
- Reese’s Peanut Butter Cups
- Snickers
- Kit Kat
- Hershey Bar
- M&M’s (Peanut)
- M&M’s (Plain)
- Twix
- Twizzlers
- Skittles
- Gummy Bears
- Reese’s Pieces
- Three Musketeers
- Sour Patch Kids
- Jolly Ranchers
- Milky Way
- Almond Joy
- Butterfinger
- Mounds
- Hershey’s Kisses
- Mr. Goodbar
- Crunch Bar
- Tootsie Rolls
- Smarties
- Candy Corn
Qualifying Round
Because there were 24 competitors, the bottom 16 seeds had to battle it out in a qualifying round:
Match | Entrants | Winner | |
---|---|---|---|
1 | 16. Almond Joy | 17. Butterfinger | Almond Joy |
2 | 9. Skittles | 24. Candy Corn | Skittles |
3 | 13. Sour Patch Kids | 20. Mr. Goodbar | Mr. Goodbar |
4 | 12. Three Musketeers | 21. Crunch Bar | Crunch Bar |
5 | 15. Milky Way | 18. Mounds | Milky Way |
6 | 10. Gummy Bears | 23. Smarties | Gummy Bears |
7 | 14. Jolly Ranchers | 19. Hershey’s Kisses | Hershey’s Kisses |
8 | 11. Reese’s Pieces | 22. Tootsie Rolls | Reese’s Pieces |
Main Bracket
Round of 16 | Round of 8 | Final 4 | Championship | ||||||||||||
Reese’s Peanut Butter Cups | |||||||||||||||
Almond Joy | |||||||||||||||
Reese’s Peanut Butter Cups | |||||||||||||||
Skittles | |||||||||||||||
Twizzlers | |||||||||||||||
Skittles | |||||||||||||||
Reese’s Peanut Butter Cups | |||||||||||||||
M&M’s (Peanut) | |||||||||||||||
Hershey Bar | |||||||||||||||
Mr. Goodbar | |||||||||||||||
Mr. Goodbar | |||||||||||||||
M&M’s (Peanut) | |||||||||||||||
M&M’s (Peanut) | |||||||||||||||
Crunch Bar | |||||||||||||||
Reese’s Peanut Butter Cups | |||||||||||||||
Reese’s Pieces | |||||||||||||||
Snickers | |||||||||||||||
Milky Way | |||||||||||||||
Milky Way | |||||||||||||||
Twix | |||||||||||||||
Twix | |||||||||||||||
Gummy Bears | |||||||||||||||
Milky Way | |||||||||||||||
Reese’s Pieces | |||||||||||||||
Kit Kat | |||||||||||||||
Hershey’s Kisses | |||||||||||||||
Kit Kat | |||||||||||||||
Reese’s Pieces | |||||||||||||||
M&M’s (Plain) | |||||||||||||||
Reese’s Pieces |