Difference between revisions of "Great Indoor Fight"
Jump to navigation
Jump to search
Jemaleddin (talk | contribs) |
Jemaleddin (talk | contribs) (→Fight Bracket: Finals) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
! scope="col" | Winner | ! scope="col" | Winner | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/5RkRUbPD 531] | ||
| '''Snowflame''' - Charles Arthur | | '''Snowflame''' - Charles Arthur | ||
| '''Nancy Ritz''' - Chris Conners | | '''Nancy Ritz''' - Chris Conners | ||
! Nancy Ritz | ! Nancy Ritz | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/aTRObt7J 533] | ||
| '''Gonzo''' - Lucas Brown | | '''Gonzo''' - Lucas Brown | ||
| '''Chance Boudreaux''' - Tim Pasco | | '''Chance Boudreaux''' - Tim Pasco | ||
! Chance | ! Chance | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/XVGlF2IR 536] | ||
| '''The Kid (Purple Rain)''' - Lou Shoemaker | | '''The Kid (Purple Rain)''' - Lou Shoemaker | ||
| '''Phoenix Buchanan''' - Harry Jenkinson | | '''Phoenix Buchanan''' - Harry Jenkinson | ||
! The Kid | ! The Kid | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/XVGlF2IR 536] | ||
| '''Spiders-Man''' - Michael Nicholai | | '''Spiders-Man''' - Michael Nicholai | ||
| '''Composite Superman''' - CJ Krall | | '''Composite Superman''' - CJ Krall | ||
Line 33: | Line 33: | ||
! Death's Head I* | ! Death's Head I* | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/L6UKGqC8 537] | ||
| '''Taako the Wizard''' - Ian Chambers | | '''Taako the Wizard''' - Ian Chambers | ||
| '''Claudette and Nicole St. Croix''' - Kira Gecko | | '''Claudette and Nicole St. Croix''' - Kira Gecko | ||
! Taako | ! Taako | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/L6UKGqC8 537] | ||
| '''Inspector Jackie''' - Steve Lee. | | '''Inspector Jackie''' - Steve Lee. | ||
| '''Captain Planet''' - RocketWetzel | | '''Captain Planet''' - RocketWetzel | ||
! Captain Planet | ! Captain Planet | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/L6UKGqC8 537] | ||
| '''Gentaro Kisaragi (Kamen Rider Fourze)''' - Austen Wilden | | '''Gentaro Kisaragi (Kamen Rider Fourze)''' - Austen Wilden | ||
| '''Godzilla in a Trenchcoat''' - Isobel M. | | '''Godzilla in a Trenchcoat''' - Isobel M. | ||
! Kamen Rider Fourze | ! Kamen Rider Fourze | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/0XDOt6IR 540] | ||
| '''Rom: Spaceknight''' - Michael Kostaiva | | '''Rom: Spaceknight''' - Michael Kostaiva | ||
| '''The Undertaker''' - Robert Hedly | | '''The Undertaker''' - Robert Hedly | ||
! Rom: Spaceknight | ! Rom: Spaceknight | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/ymjS--pY 542] | ||
| '''Punisher (with a Bazooka)''' - O.W. Hobbes | | '''Punisher (with a Bazooka)''' - O.W. Hobbes | ||
| '''Gomez Addams''' - Josh Sinason | | '''Gomez Addams''' - Josh Sinason | ||
! Punisher (with a Bazooka) | ! Punisher (with a Bazooka) | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/jpZGKDO6 545] | ||
| '''Dangeresque''' - Joshua Golden | | '''Dangeresque''' - Joshua Golden | ||
| '''Armus (the tar monster made of evil)''' - David Wood | | '''Armus (the tar monster made of evil)''' - David Wood | ||
! Dangeresque | ! Dangeresque | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/jpZGKDO6 545] | ||
| '''Batwoman (Kathy Webb-Kane)''' - JoLene | | '''Batwoman (Kathy Webb-Kane)''' - JoLene | ||
| '''Grimtooth''' - Nathan Winkleman | | '''Grimtooth''' - Nathan Winkleman | ||
! Grimtooth | ! Grimtooth | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/OYoLC5ga 546] | ||
| '''Solaris the Tyrant Sun''' - Tim Maytom | | '''Solaris the Tyrant Sun''' - Tim Maytom | ||
| '''The Prisoner (Patrick McGoohan)''' - Chris Kiser | | '''The Prisoner (Patrick McGoohan)''' - Chris Kiser | ||
! Solaris | ! Solaris | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/OYoLC5ga 546] | ||
| '''Saurumon the Many Colored''' - Jeff Wickstrom | | '''Saurumon the Many Colored''' - Jeff Wickstrom | ||
| '''Sing (Kung Fu Hustle)''' - Hubert Vigila | | '''Sing (Kung Fu Hustle)''' - Hubert Vigila | ||
! Sing | ! Sing | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/OYoLC5ga 546] | ||
| '''James "Jimmy" Gatz aka Jay Gatsby''' - B. Thomas Johnson | | '''James "Jimmy" Gatz aka Jay Gatsby''' - B. Thomas Johnson | ||
| '''Marvin the Paranoid Android''' - Rick Heinechin | | '''Marvin the Paranoid Android''' - Rick Heinechin | ||
! Marvin | ! Marvin | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/OYoLC5ga 546] | ||
| '''Daria''' - Matt Robothum | | '''Daria''' - Matt Robothum | ||
| '''Ray Smuckles''' - Joe Bortner | | '''Ray Smuckles''' - Joe Bortner | ||
! Ray Smuckles | ! Ray Smuckles | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/OYoLC5ga 546] | ||
| '''Murderbot (Martha Wells' Murderbot Diaries)''' - Andy Smith | | '''Murderbot (Martha Wells' Murderbot Diaries)''' - Andy Smith | ||
| '''Mephisto''' - Dan Black | | '''Mephisto''' - Dan Black | ||
! Murderbot | ! Murderbot | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/OYoLC5ga 546] | ||
| '''Hobbes the Tiger''' - David Wynn | | '''Hobbes the Tiger''' - David Wynn | ||
| '''Dr. Mrs. The Monarch''' - Jill C. | | '''Dr. Mrs. The Monarch''' - Jill C. | ||
! Dr. Mrs. The Monarch | ! Dr. Mrs. The Monarch | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/OYoLC5ga 546] | ||
| '''Whirl (IDW Transformers)''' - Glenn Quigley | | '''Whirl (IDW Transformers)''' - Glenn Quigley | ||
| '''Harrowhark "Harrow" Nonagesimus''' - Anthony Margota | | '''Harrowhark "Harrow" Nonagesimus''' - Anthony Margota | ||
! Harrowhark "Harrow" Nonagesimus | ! Harrowhark "Harrow" Nonagesimus | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/OYoLC5ga 546] | ||
| '''The Phantom of the Paradise''' - Bob Cairnes | | '''The Phantom of the Paradise''' - Bob Cairnes | ||
| '''Shelved\Disqualified due to unfamiliarity with the character. | | '''Shelved\Disqualified due to unfamiliarity with the character. | ||
! n\a | ! n\a | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/OYoLC5ga 546] | ||
| '''Elliot (Leverage)''' - Jeff Holland | | '''Elliot (Leverage)''' - Jeff Holland | ||
| '''America Chavez''' - So So Tsundere | | '''America Chavez''' - So So Tsundere | ||
! America Chavez | ! America Chavez | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/-0QPDA6K 550] | ||
| '''Mr. Six (Six Flags dancing man)''' - Seth Finklestein | | '''Mr. Six (Six Flags dancing man)''' - Seth Finklestein | ||
| '''Super Mario Mario''' - Isobel M. | | '''Super Mario Mario''' - Isobel M. | ||
! Super Mario Mario | ! Super Mario Mario | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/AYn8EE2k 553] | ||
| '''Minoru Suzuki''' - Kevin Chiat | | '''Minoru Suzuki''' - Kevin Chiat | ||
| '''Frederick Loren (Vincent Price)''' - Andrew Curl | | '''Frederick Loren (Vincent Price)''' - Andrew Curl | ||
! Minoru Suzuki | ! Minoru Suzuki | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/NcCdcHfV 557] | ||
| '''Samus Aran''' - Kate Bishop | | '''Samus Aran''' - Kate Bishop | ||
| '''James Moriarty (TNG)''' - Greg Packnett | | '''James Moriarty (TNG)''' - Greg Packnett | ||
! Samus Aran | ! Samus Aran | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/NcCdcHfV 557] | ||
| '''Doctor Victor Von Doom''' - Patrick Geartner | | '''Doctor Victor Von Doom''' - Patrick Geartner | ||
| '''Gideon Nav, cavalier primary to the heir to the House of the Ninth''' - Nick Netzell | | '''Gideon Nav, cavalier primary to the heir to the House of the Ninth''' - Nick Netzell | ||
! Gideon Nav | ! Gideon Nav | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/NcCdcHfV 557] | ||
| '''Harry Dresden''' - Josh | | '''Harry Dresden''' - Josh | ||
| '''Lore (TNG)''' - Anonymous? | | '''Lore (TNG)''' - Anonymous? | ||
! Harry Dresden | ! Harry Dresden | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/NcCdcHfV 557] | ||
| '''Gozer the Destructor''' - Rocket Wetzel | | '''Gozer the Destructor''' - Rocket Wetzel | ||
| '''Handsome Squidward''' - Andrew MacAllum | | '''Handsome Squidward''' - Andrew MacAllum | ||
! Gozer the Destructor | ! Gozer the Destructor | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/NcCdcHfV 557] | ||
| '''Master Hand (Smash Bros.)''' - James Harmon | | '''Master Hand (Smash Bros.)''' - James Harmon | ||
| '''Meadow the Tabaxi Monk''' - Patrick O'Duffy | | '''Meadow the Tabaxi Monk''' - Patrick O'Duffy | ||
! Meadow | ! Meadow | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/MOLVkkTP 563] | ||
| '''Heathcliff, the dadaist | | '''Heathcliff, the dadaist cat''' - Kate Bishop | ||
| '''Lt. [Frank] Columbo''' - Dylan Burnett | | '''Lt. [Frank] Columbo''' - Dylan Burnett | ||
! Heathcliff | ! Heathcliff | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/vJugWJmr 565] | ||
| '''Elric of Melniboné''' - Nathaniel Winkleman | | '''Elric of Melniboné''' - Nathaniel Winkleman | ||
| '''[[Bits|Bobby Bad Ideas]]''' - Andrew Heizel | | '''[[Bits|Bobby Bad Ideas]]''' - Andrew Heizel | ||
! Elric, wielding the Sword of Bad Ideas | ! Elric, wielding the Sword of Bad Ideas | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/WIFbxKf3 570] | ||
| '''Santa Claus (Christmas Chronicles)''' - David Wood | | '''Santa Claus (Christmas Chronicles)''' - David Wood | ||
| '''Miss Piggy''' - Josh Sinason | | '''Miss Piggy''' - Josh Sinason | ||
! Miss Piggy | ! Miss Piggy | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/vDu5B4Kx 572] | ||
| '''Matter-Eater Lad (5 Years Later)''' - Brian Clarke | | '''Matter-Eater Lad (5 Years Later)''' - Brian Clarke | ||
| '''[https://marvel.fandom.com/wiki/Benjamin_Grimm_(Earth-700974) Benjamin "Benjy" Grimm, Earth-700974]''' - David LaRoss | | '''[https://marvel.fandom.com/wiki/Benjamin_Grimm_(Earth-700974) Benjamin "Benjy" Grimm, Earth-700974]''' - David LaRoss | ||
! Matter-Eater Lad | ! Matter-Eater Lad | ||
|- | |- | ||
| [https:// | | [https://creator.zencastr.com/z/vDu5B4Kx 572] | ||
| '''Huey Freeman (The Boondocks)''' - Dwang Gang | | '''Huey Freeman (The Boondocks)''' - Dwang Gang | ||
| '''Eddie (Iron Maiden)''' - Scott MacDarmond | | '''Eddie (Iron Maiden)''' - Scott MacDarmond | ||
Line 183: | Line 183: | ||
| RD1=Round of 64 | | RD1=Round of 64 | ||
| RD2=Round of 32 ([https:// | | RD2=Round of 32 ([https://creator.zencastr.com/z/iskvLTmo 1] [https://creator.zencastr.com/z/vbanE4oV 2]) | ||
| RD3=Sweet 16 | | RD3=Sweet 16 ([https://creator.zencastr.com/z/FrJpvb4j 3]) | ||
| RD4=Elite 8 | | RD4=Elite 8 ([https://creator.zencastr.com/z/i_mBBlZ3 4]) | ||
| RD5=Final 4 | | RD5=Final 4 | ||
| RD6=Championship | | RD6=Championship | ||
Line 387: | Line 387: | ||
| RD2-team15=Marvin | | RD2-team15=Marvin | ||
| RD2-seed16=25 | | RD2-seed16=25 | ||
| RD2-team16=Ray Smuckles | | RD2-team16='''Ray Smuckles''' | ||
| RD2-seed17=9 | | RD2-seed17=9 | ||
| RD2-team17=Murderbot | | RD2-team17=Murderbot | ||
| RD2-seed18=24 | | RD2-seed18=24 | ||
| RD2-team18=Dr. Mrs. The Monarch | | RD2-team18='''Dr. Mrs. The Monarch''' | ||
| RD2-seed19=10 | | RD2-seed19=10 | ||
| RD2-team19=Harrow | | RD2-team19=Harrow | ||
| RD2-seed20=23 | | RD2-seed20=23 | ||
| RD2-team20=America Chavez | | RD2-team20='''America Chavez''' | ||
| RD2-seed21=11 | | RD2-seed21=11 | ||
| RD2-team21=Super Mario | | RD2-team21=Super Mario | ||
| RD2-seed22=22 | | RD2-seed22=22 | ||
| RD2-team22=Minoru Suzuki | | RD2-team22='''Minoru Suzuki''' | ||
| RD2-seed23=12 | | RD2-seed23=12 | ||
| RD2-team23=Samus Aran | | RD2-team23='''Samus Aran''' | ||
| RD2-seed24=21 | | RD2-seed24=21 | ||
| RD2-team24=Gideon Nav | | RD2-team24=Gideon Nav | ||
| RD2-seed25=13 | | RD2-seed25=13 | ||
| RD2-team25=Harry Dresden | | RD2-team25='''Harry Dresden''' | ||
| RD2-seed26=20 | | RD2-seed26=20 | ||
| RD2-team26=Gozer | | RD2-team26=Gozer | ||
| RD2-seed27=14 | | RD2-seed27=14 | ||
| RD2-team27=Meadow | | RD2-team27='''Meadow''' | ||
| RD2-seed28=19 | | RD2-seed28=19 | ||
| RD2-team28=Heathcliff | | RD2-team28=Heathcliff | ||
Line 422: | Line 422: | ||
| RD2-team29=Elric/Sword of Bad Ideas | | RD2-team29=Elric/Sword of Bad Ideas | ||
| RD2-seed30=18 | | RD2-seed30=18 | ||
| RD2-team30=Miss Piggy | | RD2-team30='''Miss Piggy''' | ||
| RD2-seed31=16 | | RD2-seed31=16 | ||
| RD2-team31=Matter-Eater Lad | | RD2-team31=Matter-Eater Lad | ||
| RD2-seed32=17 | | RD2-seed32=17 | ||
| RD2-team32=Huey/Eddie-Assist | | RD2-team32='''Huey/Eddie-Assist''' | ||
| RD3-seed01=1 | | RD3-seed01=1 | ||
| RD3-team01=Nancy | | RD3-team01='''Nancy''' | ||
| RD3-seed02=16 | | RD3-seed02=16 | ||
| RD3-team02=Composite Superman | | RD3-team02=Composite Superman | ||
Line 437: | Line 437: | ||
| RD3-team03=Taako | | RD3-team03=Taako | ||
| RD3-seed04=15 | | RD3-seed04=15 | ||
| RD3-team04=Kamen Rider Fourze | | RD3-team04='''Kamen Rider Fourze''' | ||
| RD3-seed05=3 | | RD3-seed05=3 | ||
| RD3-team05=Rom | | RD3-team05='''Rom''' | ||
| RD3-seed06=14 | | RD3-seed06=14 | ||
| RD3-team06=Grimtooth | | RD3-team06=Grimtooth | ||
| RD3-seed07=4 | | RD3-seed07=4 | ||
| RD3-team07=Solaris | | RD3-team07='''Solaris''' | ||
| RD3-seed08=13 | | RD3-seed08=13 | ||
| RD3-team08= Ray Smuckles | | RD3-team08=Ray Smuckles | ||
| RD3-seed09=5 | |||
| RD3-team09=Dr. Mrs. The Monarch | |||
| RD3-seed10=12 | |||
| RD3-team10='''America Chavez''' | |||
| RD3-seed11=6 | |||
| RD3-team11=Minoru Suzuki | |||
| RD3-seed12=11 | |||
| RD3-team12='''Samus Aran''' | |||
| RD3-seed13=7 | |||
| RD3-team13=Harry Dresden | |||
| RD3-seed14=10 | |||
| RD3-team14='''Meadow''' | |||
| RD3-seed15=8 | |||
| RD3-team15='''Miss Piggy''' | |||
| RD3-seed16=9 | |||
| RD3-team16=Huey/Eddie, Tenzil Kem-Assist | |||
| RD4-seed01=1 | |||
| RD4-team01=Nancy | |||
| RD4-seed02=8 | |||
| RD4-team02='''Kamen Rider Fourze''' | |||
| RD4-seed03=2 | |||
| RD4-team03='''Rom''' | |||
| RD4-seed04=7 | |||
| RD4-team04=Solaris | |||
| RD4-seed05=3 | |||
| RD4-team05=America Chavez | |||
| RD4-seed06=6 | |||
| RD4-team06='''Samus Aran''' | |||
| RD4-seed07=4 | |||
| RD4-team07='''Meadow''' | |||
| RD4-seed08=5 | |||
| RD4-team08=Miss Piggy | |||
| RD5-seed01=1 | |||
| RD5-team01=Kamen Rider | |||
| RD5-seed02=4 | |||
| RD5-team02='''Rom''' | |||
| RD5-seed03=2 | |||
| RD5-team03'''Samus Aran''' | |||
| RD5-seed04=3 | |||
| RD5-team04=Meadow | |||
| RD6-seed01=1 | |||
| RD6-team01=Rom | |||
| RD6-seed02=2 | |||
| RD6-team02='''Samus Aran''' | |||
}} | }} |
Latest revision as of 18:18, 2 August 2022
The Great Indoor Fight is the after-interview segment for 2021. Listeners can submit a single character to Matt and Chris via email, hopefully not Galactus or Spider-Man. In each installment, they pair up two characters and decide who would win in a fight.
Competitors
Episode | Combatants & Submitters | Winner | |
---|---|---|---|
531 | Snowflame - Charles Arthur | Nancy Ritz - Chris Conners | Nancy Ritz |
533 | Gonzo - Lucas Brown | Chance Boudreaux - Tim Pasco | Chance |
536 | The Kid (Purple Rain) - Lou Shoemaker | Phoenix Buchanan - Harry Jenkinson | The Kid |
536 | Spiders-Man - Michael Nicholai | Composite Superman - CJ Krall | Composite Superman |
537 | Jesus Christ (Marvel 616) - Isobel M. | Death's Head I - Joshua Golden | Death's Head I* |
537 | Taako the Wizard - Ian Chambers | Claudette and Nicole St. Croix - Kira Gecko | Taako |
537 | Inspector Jackie - Steve Lee. | Captain Planet - RocketWetzel | Captain Planet |
537 | Gentaro Kisaragi (Kamen Rider Fourze) - Austen Wilden | Godzilla in a Trenchcoat - Isobel M. | Kamen Rider Fourze |
540 | Rom: Spaceknight - Michael Kostaiva | The Undertaker - Robert Hedly | Rom: Spaceknight |
542 | Punisher (with a Bazooka) - O.W. Hobbes | Gomez Addams - Josh Sinason | Punisher (with a Bazooka) |
545 | Dangeresque - Joshua Golden | Armus (the tar monster made of evil) - David Wood | Dangeresque |
545 | Batwoman (Kathy Webb-Kane) - JoLene | Grimtooth - Nathan Winkleman | Grimtooth |
546 | Solaris the Tyrant Sun - Tim Maytom | The Prisoner (Patrick McGoohan) - Chris Kiser | Solaris |
546 | Saurumon the Many Colored - Jeff Wickstrom | Sing (Kung Fu Hustle) - Hubert Vigila | Sing |
546 | James "Jimmy" Gatz aka Jay Gatsby - B. Thomas Johnson | Marvin the Paranoid Android - Rick Heinechin | Marvin |
546 | Daria - Matt Robothum | Ray Smuckles - Joe Bortner | Ray Smuckles |
546 | Murderbot (Martha Wells' Murderbot Diaries) - Andy Smith | Mephisto - Dan Black | Murderbot |
546 | Hobbes the Tiger - David Wynn | Dr. Mrs. The Monarch - Jill C. | Dr. Mrs. The Monarch |
546 | Whirl (IDW Transformers) - Glenn Quigley | Harrowhark "Harrow" Nonagesimus - Anthony Margota | Harrowhark "Harrow" Nonagesimus |
546 | The Phantom of the Paradise - Bob Cairnes | Shelved\Disqualified due to unfamiliarity with the character. | n\a |
546 | Elliot (Leverage) - Jeff Holland | America Chavez - So So Tsundere | America Chavez |
550 | Mr. Six (Six Flags dancing man) - Seth Finklestein | Super Mario Mario - Isobel M. | Super Mario Mario |
553 | Minoru Suzuki - Kevin Chiat | Frederick Loren (Vincent Price) - Andrew Curl | Minoru Suzuki |
557 | Samus Aran - Kate Bishop | James Moriarty (TNG) - Greg Packnett | Samus Aran |
557 | Doctor Victor Von Doom - Patrick Geartner | Gideon Nav, cavalier primary to the heir to the House of the Ninth - Nick Netzell | Gideon Nav |
557 | Harry Dresden - Josh | Lore (TNG) - Anonymous? | Harry Dresden |
557 | Gozer the Destructor - Rocket Wetzel | Handsome Squidward - Andrew MacAllum | Gozer the Destructor |
557 | Master Hand (Smash Bros.) - James Harmon | Meadow the Tabaxi Monk - Patrick O'Duffy | Meadow |
563 | Heathcliff, the dadaist cat - Kate Bishop | Lt. [Frank] Columbo - Dylan Burnett | Heathcliff |
565 | Elric of Melniboné - Nathaniel Winkleman | Bobby Bad Ideas - Andrew Heizel | Elric, wielding the Sword of Bad Ideas |
570 | Santa Claus (Christmas Chronicles) - David Wood | Miss Piggy - Josh Sinason | Miss Piggy |
572 | Matter-Eater Lad (5 Years Later) - Brian Clarke | Benjamin "Benjy" Grimm, Earth-700974 - David LaRoss | Matter-Eater Lad |
572 | Huey Freeman (The Boondocks) - Dwang Gang | Eddie (Iron Maiden) - Scott MacDarmond | Huey (Eddie-Assist) |
Fight Bracket
Round of 64 | Round of 32 (1 2) | Sweet 16 (3) | Elite 8 (4) | Final 4 | Championship | ||||||||||||||||||
Snowflame | |||||||||||||||||||||||
Nancy Ritz | |||||||||||||||||||||||
Nancy | |||||||||||||||||||||||
Chance | |||||||||||||||||||||||
Gonzo | |||||||||||||||||||||||
Chance Boudreaux | |||||||||||||||||||||||
Nancy | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
The Kid (Purple Rain) | |||||||||||||||||||||||
Phoenix Buchanan | |||||||||||||||||||||||
The Kid | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
Spiders-Man | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
Nancy | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Jesus Christ | |||||||||||||||||||||||
Death's Head I | |||||||||||||||||||||||
Death's Head I | |||||||||||||||||||||||
Taako | |||||||||||||||||||||||
Taako the Wizard | |||||||||||||||||||||||
St. Croixs | |||||||||||||||||||||||
Taako | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Inspector Jackie | |||||||||||||||||||||||
Captain Planet | |||||||||||||||||||||||
Captain Planet | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Godzilla in a Trenchcoat | |||||||||||||||||||||||
Kamen Rider | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Rom: Spaceknight | |||||||||||||||||||||||
The Undertaker | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Punisher | |||||||||||||||||||||||
Punisher | |||||||||||||||||||||||
Gomez Addams | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Dangeresque | |||||||||||||||||||||||
Armus | |||||||||||||||||||||||
Dangeresque | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Batwoman | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
The Prisoner | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
Sing | |||||||||||||||||||||||
Saurumon | |||||||||||||||||||||||
Sing | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Jay Gatsby | |||||||||||||||||||||||
Marvin | |||||||||||||||||||||||
Marvin | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Daria | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Murderbot | |||||||||||||||||||||||
Mephisto | |||||||||||||||||||||||
Murderbot | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
Hobbes | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Whirl | |||||||||||||||||||||||
Harrow | |||||||||||||||||||||||
Harrow | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Elliot | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Mr. Six | |||||||||||||||||||||||
Super Mario Mario | |||||||||||||||||||||||
Super Mario | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Frederick Loren | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
James Moriarty | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Gideon Nav | |||||||||||||||||||||||
Doctor Doom | |||||||||||||||||||||||
Gideon Nav | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Lore | |||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Gozer | |||||||||||||||||||||||
Gozer | |||||||||||||||||||||||
Handsome Squidward | |||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Master Hand | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Heathcliff | |||||||||||||||||||||||
Heathcliff | |||||||||||||||||||||||
Lt. Columbo | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Elric of Melniboné | |||||||||||||||||||||||
Bobby Bad Ideas | |||||||||||||||||||||||
Elric/Sword of Bad Ideas | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Santa Claus | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Huey/Eddie, Tenzil Kem-Assist | |||||||||||||||||||||||
Matter-Eater Lad | |||||||||||||||||||||||
Benjy Grimm | |||||||||||||||||||||||
Matter-Eater Lad | |||||||||||||||||||||||
Huey/Eddie-Assist | |||||||||||||||||||||||
Huey Freeman | |||||||||||||||||||||||
Eddie |