Difference between revisions of "Great Indoor Fight"
Jump to navigation
Jump to search
Jemaleddin (talk | contribs) (→Fight Bracket: Round 3) |
Jemaleddin (talk | contribs) (→Fight Bracket: Finals) |
||
(One intermediate revision by the same user not shown) | |||
Line 185: | Line 185: | ||
| RD2=Round of 32 ([https://creator.zencastr.com/z/iskvLTmo 1] [https://creator.zencastr.com/z/vbanE4oV 2]) | | RD2=Round of 32 ([https://creator.zencastr.com/z/iskvLTmo 1] [https://creator.zencastr.com/z/vbanE4oV 2]) | ||
| RD3=Sweet 16 ([https://creator.zencastr.com/z/FrJpvb4j 3]) | | RD3=Sweet 16 ([https://creator.zencastr.com/z/FrJpvb4j 3]) | ||
| RD4=Elite 8 | | RD4=Elite 8 ([https://creator.zencastr.com/z/i_mBBlZ3 4]) | ||
| RD5=Final 4 | | RD5=Final 4 | ||
| RD6=Championship | | RD6=Championship | ||
Line 430: | Line 430: | ||
| RD3-seed01=1 | | RD3-seed01=1 | ||
| RD3-team01=Nancy | | RD3-team01='''Nancy''' | ||
| RD3-seed02=16 | | RD3-seed02=16 | ||
| RD3-team02=Composite Superman | | RD3-team02=Composite Superman | ||
Line 437: | Line 437: | ||
| RD3-team03=Taako | | RD3-team03=Taako | ||
| RD3-seed04=15 | | RD3-seed04=15 | ||
| RD3-team04=Kamen Rider Fourze | | RD3-team04='''Kamen Rider Fourze''' | ||
| RD3-seed05=3 | | RD3-seed05=3 | ||
| RD3-team05=Rom | | RD3-team05='''Rom''' | ||
| RD3-seed06=14 | | RD3-seed06=14 | ||
| RD3-team06=Grimtooth | | RD3-team06=Grimtooth | ||
| RD3-seed07=4 | | RD3-seed07=4 | ||
| RD3-team07=Solaris | | RD3-team07='''Solaris''' | ||
| RD3-seed08=13 | | RD3-seed08=13 | ||
| RD3-team08=Ray Smuckles | | RD3-team08=Ray Smuckles | ||
Line 452: | Line 452: | ||
| RD3-team09=Dr. Mrs. The Monarch | | RD3-team09=Dr. Mrs. The Monarch | ||
| RD3-seed10=12 | | RD3-seed10=12 | ||
| RD3-team10=America Chavez | | RD3-team10='''America Chavez''' | ||
| RD3-seed11=6 | | RD3-seed11=6 | ||
| RD3-team11=Minoru Suzuki | | RD3-team11=Minoru Suzuki | ||
| RD3-seed12=11 | | RD3-seed12=11 | ||
| RD3-team12=Samus Aran | | RD3-team12='''Samus Aran''' | ||
| RD3-seed13=7 | | RD3-seed13=7 | ||
| RD3-team13=Harry Dresden | | RD3-team13=Harry Dresden | ||
| RD3-seed14=10 | | RD3-seed14=10 | ||
| RD3-team14=Meadow | | RD3-team14='''Meadow''' | ||
| RD3-seed15=8 | | RD3-seed15=8 | ||
| RD3-team15=Miss Piggy | | RD3-team15='''Miss Piggy''' | ||
| RD3-seed16=9 | | RD3-seed16=9 | ||
| RD3-team16=Huey/Eddie, Tenzil Kem-Assist | | RD3-team16=Huey/Eddie, Tenzil Kem-Assist | ||
Line 472: | Line 472: | ||
| RD4-team01=Nancy | | RD4-team01=Nancy | ||
| RD4-seed02=8 | | RD4-seed02=8 | ||
| RD4-team02=Kamen Rider Fourze | | RD4-team02='''Kamen Rider Fourze''' | ||
| RD4-seed03=2 | | RD4-seed03=2 | ||
| RD4-team03=Rom | | RD4-team03='''Rom''' | ||
| RD4-seed04=7 | | RD4-seed04=7 | ||
| RD4-team04=Solaris | | RD4-team04=Solaris | ||
Line 482: | Line 482: | ||
| RD4-team05=America Chavez | | RD4-team05=America Chavez | ||
| RD4-seed06=6 | | RD4-seed06=6 | ||
| RD4-team06=Samus Aran | | RD4-team06='''Samus Aran''' | ||
| RD4-seed07=4 | | RD4-seed07=4 | ||
| RD4-team07=Meadow | | RD4-team07='''Meadow''' | ||
| RD4-seed08=5 | | RD4-seed08=5 | ||
| RD4-team08=Miss Piggy | | RD4-team08=Miss Piggy | ||
| RD5-seed01=1 | |||
| RD5-team01=Kamen Rider | |||
| RD5-seed02=4 | |||
| RD5-team02='''Rom''' | |||
| RD5-seed03=2 | |||
| RD5-team03'''Samus Aran''' | |||
| RD5-seed04=3 | |||
| RD5-team04=Meadow | |||
| RD6-seed01=1 | |||
| RD6-team01=Rom | |||
| RD6-seed02=2 | |||
| RD6-team02='''Samus Aran''' | |||
}} | }} |
Latest revision as of 18:18, 2 August 2022
The Great Indoor Fight is the after-interview segment for 2021. Listeners can submit a single character to Matt and Chris via email, hopefully not Galactus or Spider-Man. In each installment, they pair up two characters and decide who would win in a fight.
Competitors
Episode | Combatants & Submitters | Winner | |
---|---|---|---|
531 | Snowflame - Charles Arthur | Nancy Ritz - Chris Conners | Nancy Ritz |
533 | Gonzo - Lucas Brown | Chance Boudreaux - Tim Pasco | Chance |
536 | The Kid (Purple Rain) - Lou Shoemaker | Phoenix Buchanan - Harry Jenkinson | The Kid |
536 | Spiders-Man - Michael Nicholai | Composite Superman - CJ Krall | Composite Superman |
537 | Jesus Christ (Marvel 616) - Isobel M. | Death's Head I - Joshua Golden | Death's Head I* |
537 | Taako the Wizard - Ian Chambers | Claudette and Nicole St. Croix - Kira Gecko | Taako |
537 | Inspector Jackie - Steve Lee. | Captain Planet - RocketWetzel | Captain Planet |
537 | Gentaro Kisaragi (Kamen Rider Fourze) - Austen Wilden | Godzilla in a Trenchcoat - Isobel M. | Kamen Rider Fourze |
540 | Rom: Spaceknight - Michael Kostaiva | The Undertaker - Robert Hedly | Rom: Spaceknight |
542 | Punisher (with a Bazooka) - O.W. Hobbes | Gomez Addams - Josh Sinason | Punisher (with a Bazooka) |
545 | Dangeresque - Joshua Golden | Armus (the tar monster made of evil) - David Wood | Dangeresque |
545 | Batwoman (Kathy Webb-Kane) - JoLene | Grimtooth - Nathan Winkleman | Grimtooth |
546 | Solaris the Tyrant Sun - Tim Maytom | The Prisoner (Patrick McGoohan) - Chris Kiser | Solaris |
546 | Saurumon the Many Colored - Jeff Wickstrom | Sing (Kung Fu Hustle) - Hubert Vigila | Sing |
546 | James "Jimmy" Gatz aka Jay Gatsby - B. Thomas Johnson | Marvin the Paranoid Android - Rick Heinechin | Marvin |
546 | Daria - Matt Robothum | Ray Smuckles - Joe Bortner | Ray Smuckles |
546 | Murderbot (Martha Wells' Murderbot Diaries) - Andy Smith | Mephisto - Dan Black | Murderbot |
546 | Hobbes the Tiger - David Wynn | Dr. Mrs. The Monarch - Jill C. | Dr. Mrs. The Monarch |
546 | Whirl (IDW Transformers) - Glenn Quigley | Harrowhark "Harrow" Nonagesimus - Anthony Margota | Harrowhark "Harrow" Nonagesimus |
546 | The Phantom of the Paradise - Bob Cairnes | Shelved\Disqualified due to unfamiliarity with the character. | n\a |
546 | Elliot (Leverage) - Jeff Holland | America Chavez - So So Tsundere | America Chavez |
550 | Mr. Six (Six Flags dancing man) - Seth Finklestein | Super Mario Mario - Isobel M. | Super Mario Mario |
553 | Minoru Suzuki - Kevin Chiat | Frederick Loren (Vincent Price) - Andrew Curl | Minoru Suzuki |
557 | Samus Aran - Kate Bishop | James Moriarty (TNG) - Greg Packnett | Samus Aran |
557 | Doctor Victor Von Doom - Patrick Geartner | Gideon Nav, cavalier primary to the heir to the House of the Ninth - Nick Netzell | Gideon Nav |
557 | Harry Dresden - Josh | Lore (TNG) - Anonymous? | Harry Dresden |
557 | Gozer the Destructor - Rocket Wetzel | Handsome Squidward - Andrew MacAllum | Gozer the Destructor |
557 | Master Hand (Smash Bros.) - James Harmon | Meadow the Tabaxi Monk - Patrick O'Duffy | Meadow |
563 | Heathcliff, the dadaist cat - Kate Bishop | Lt. [Frank] Columbo - Dylan Burnett | Heathcliff |
565 | Elric of Melniboné - Nathaniel Winkleman | Bobby Bad Ideas - Andrew Heizel | Elric, wielding the Sword of Bad Ideas |
570 | Santa Claus (Christmas Chronicles) - David Wood | Miss Piggy - Josh Sinason | Miss Piggy |
572 | Matter-Eater Lad (5 Years Later) - Brian Clarke | Benjamin "Benjy" Grimm, Earth-700974 - David LaRoss | Matter-Eater Lad |
572 | Huey Freeman (The Boondocks) - Dwang Gang | Eddie (Iron Maiden) - Scott MacDarmond | Huey (Eddie-Assist) |
Fight Bracket
Round of 64 | Round of 32 (1 2) | Sweet 16 (3) | Elite 8 (4) | Final 4 | Championship | ||||||||||||||||||
Snowflame | |||||||||||||||||||||||
Nancy Ritz | |||||||||||||||||||||||
Nancy | |||||||||||||||||||||||
Chance | |||||||||||||||||||||||
Gonzo | |||||||||||||||||||||||
Chance Boudreaux | |||||||||||||||||||||||
Nancy | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
The Kid (Purple Rain) | |||||||||||||||||||||||
Phoenix Buchanan | |||||||||||||||||||||||
The Kid | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
Spiders-Man | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
Nancy | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Jesus Christ | |||||||||||||||||||||||
Death's Head I | |||||||||||||||||||||||
Death's Head I | |||||||||||||||||||||||
Taako | |||||||||||||||||||||||
Taako the Wizard | |||||||||||||||||||||||
St. Croixs | |||||||||||||||||||||||
Taako | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Inspector Jackie | |||||||||||||||||||||||
Captain Planet | |||||||||||||||||||||||
Captain Planet | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Godzilla in a Trenchcoat | |||||||||||||||||||||||
Kamen Rider | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Rom: Spaceknight | |||||||||||||||||||||||
The Undertaker | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Punisher | |||||||||||||||||||||||
Punisher | |||||||||||||||||||||||
Gomez Addams | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Dangeresque | |||||||||||||||||||||||
Armus | |||||||||||||||||||||||
Dangeresque | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Batwoman | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
The Prisoner | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
Sing | |||||||||||||||||||||||
Saurumon | |||||||||||||||||||||||
Sing | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Jay Gatsby | |||||||||||||||||||||||
Marvin | |||||||||||||||||||||||
Marvin | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Daria | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Murderbot | |||||||||||||||||||||||
Mephisto | |||||||||||||||||||||||
Murderbot | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
Hobbes | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Whirl | |||||||||||||||||||||||
Harrow | |||||||||||||||||||||||
Harrow | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Elliot | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Mr. Six | |||||||||||||||||||||||
Super Mario Mario | |||||||||||||||||||||||
Super Mario | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Frederick Loren | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
James Moriarty | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Gideon Nav | |||||||||||||||||||||||
Doctor Doom | |||||||||||||||||||||||
Gideon Nav | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Lore | |||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Gozer | |||||||||||||||||||||||
Gozer | |||||||||||||||||||||||
Handsome Squidward | |||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Master Hand | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Heathcliff | |||||||||||||||||||||||
Heathcliff | |||||||||||||||||||||||
Lt. Columbo | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Elric of Melniboné | |||||||||||||||||||||||
Bobby Bad Ideas | |||||||||||||||||||||||
Elric/Sword of Bad Ideas | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Santa Claus | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Huey/Eddie, Tenzil Kem-Assist | |||||||||||||||||||||||
Matter-Eater Lad | |||||||||||||||||||||||
Benjy Grimm | |||||||||||||||||||||||
Matter-Eater Lad | |||||||||||||||||||||||
Huey/Eddie-Assist | |||||||||||||||||||||||
Huey Freeman | |||||||||||||||||||||||
Eddie |