Difference between revisions of "The Candy Bowl"
Jump to navigation
Jump to search
Jemaleddin (talk | contribs) |
Jemaleddin (talk | contribs) |
||
Line 76: | Line 76: | ||
! Reese’s Pieces | ! Reese’s Pieces | ||
|} | |} | ||
==Main Bracket== | |||
{{16TeamBracket | |||
| seeds = no | |||
| hideomittedscores = 1 | |||
| boldwinner = high | |||
| RD1=Round of 16 | |||
| RD2=Round of 8 | |||
| RD5=Final 4 | |||
| RD6=Championship | |||
| RD1-seed01=1 | |||
| RD1-team01= ```Reese’s Peanut Butter Cups``` | |||
| RD1-seed02=16 | |||
| RD1-team02=Almond Joy | |||
| RD1-seed03=2 | |||
| RD1-team03=Twizzlers | |||
| RD1-seed04=15 | |||
| RD1-team04='''Skittles''' | |||
| RD1-seed05=3 | |||
| RD1-team05=Hershey Bar | |||
| RD1-seed06=14 | |||
| RD1-team06='''Mr. Goodbar''' | |||
| RD1-seed07=4 | |||
| RD1-team07=```M&M’s (Peanut)``` | |||
| RD1-seed08=13 | |||
| RD1-team08=Crunch Bar | |||
| RD1-seed09=5 | |||
| RD1-team09=Snickers | |||
| RD1-seed10=12 | |||
| RD1-team10='''Milky Way''' | |||
| RD1-seed11=6 | |||
| RD1-team11='''Twix''' | |||
| RD1-seed12=11 | |||
| RD1-team12=Gummy Bears | |||
| RD1-seed13=7 | |||
| RD1-team13='''Kit Kat''' | |||
| RD1-seed14=10 | |||
| RD1-team14=Hershey’s Kisses | |||
| RD1-seed15=8 | |||
| RD1-team15= M&M’s (Plain) | |||
| RD1-seed16=9 | |||
| RD1-team16='''Reese’s Pieces''' | |||
| RD2-seed01=1 | |||
| RD2-team01='''Reese’s Peanut Butter Cups''' | |||
| RD2-seed02=8 | |||
| RD2-team02=Skittles | |||
| RD2-seed03=2 | |||
| RD2-team03=Mr. Goodbar | |||
| RD2-seed04=7 | |||
| RD2-team04='''M&M’s (Peanut)''' | |||
| RD2-seed05=3 | |||
| RD2-team05='''Milky Way''' | |||
| RD2-seed06=6 | |||
| RD2-team06=Twix | |||
| RD2-seed07=4 | |||
| RD2-team07= Kit Kat | |||
| RD2-seed08=5 | |||
| RD2-team08='''Reese’s Pieces''' | |||
| RD3-seed01=1 | |||
| RD3-team01='''Reese’s Peanut Butter Cups''' | |||
| RD3-seed02=4 | |||
| RD3-team02= M&M’s (Peanut) | |||
| RD3-seed03=2 | |||
| RD3-team03= Milky Way | |||
| RD3-seed04=3 | |||
| RD3-team04='''Reese’s Pieces''' | |||
| RD4-seed01=1 | |||
| RD4-team01='''Reese’s Peanut Butter Cups''' | |||
| RD4-seed02=2 | |||
| RD4-team02=Reese’s Pieces | |||
}} |
Revision as of 17:01, 31 October 2023
Seeds
- Reese’s Peanut Butter Cups
- Snickers
- Kit Kat
- Hershey Bar
- M&M’s (Peanut)
- M&M’s (Plain)
- Twix
- Twizzlers
- Skittles
- Gummy Bears
- Reese’s Pieces
- Three Musketeers
- Sour Patch Kids
- Jolly Ranchers
- Milky Way
- Almond Joy
- Butterfinger
- Mounds
- Hershey’s Kisses
- Mr. Goodbar
- Crunch Bar
- Tootsie Rolls
- Smarties
- Candy Corn
Qualifying Round
Because there were 24 competitors, the bottom 16 seeds had to battle it out in a qualifying round:
Match | Entrants | Winner | |
---|---|---|---|
1 | 16. Almond Joy | 17. Butterfinger | Almond Joy |
2 | 9. Skittles | 24. Candy Corn | Skittles |
3 | 13. Sour Patch Kids | 20. Mr. Goodbar | Mr. Goodbar |
4 | 12. Three Musketeers | 21. Crunch Bar | Crunch Bar |
5 | 15. Milky Way | 18. Mounds | Milky Way |
6 | 10. Gummy Bears | 23. Smarties | Gummy Bears |
7 | 14. Jolly Ranchers | 19. Hershey’s Kisses | Hershey’s Kisses |
8 | 11. Reese’s Pieces | 22. Tootsie Rolls | Reese’s Pieces |
Main Bracket
Round of 16 | Round of 8 | Semi-finals | Final | ||||||||||||
```Reese’s Peanut Butter Cups``` | |||||||||||||||
Almond Joy | |||||||||||||||
Reese’s Peanut Butter Cups | |||||||||||||||
Skittles | |||||||||||||||
Twizzlers | |||||||||||||||
Skittles | |||||||||||||||
Reese’s Peanut Butter Cups | |||||||||||||||
M&M’s (Peanut) | |||||||||||||||
Hershey Bar | |||||||||||||||
Mr. Goodbar | |||||||||||||||
Mr. Goodbar | |||||||||||||||
M&M’s (Peanut) | |||||||||||||||
```M&M’s (Peanut)``` | |||||||||||||||
Crunch Bar | |||||||||||||||
Reese’s Peanut Butter Cups | |||||||||||||||
Reese’s Pieces | |||||||||||||||
Snickers | |||||||||||||||
Milky Way | |||||||||||||||
Milky Way | |||||||||||||||
Twix | |||||||||||||||
Twix | |||||||||||||||
Gummy Bears | |||||||||||||||
Milky Way | |||||||||||||||
Reese’s Pieces | |||||||||||||||
Kit Kat | Final 4 | ||||||||||||||
Hershey’s Kisses | |||||||||||||||
Kit Kat | |||||||||||||||
Reese’s Pieces | |||||||||||||||
M&M’s (Plain) | |||||||||||||||
Reese’s Pieces |