Difference between revisions of "Great Indoor Fight"
Jump to navigation
Jump to search
Jemaleddin (talk | contribs) m (→Fight Bracket) |
Jemaleddin (talk | contribs) m (→Fight Bracket) |
||
Line 357: | Line 357: | ||
| RD2-team03=The Kid | | RD2-team03=The Kid | ||
| RD2-seed04=31 | | RD2-seed04=31 | ||
| RD2-team04=Composite Superman | | RD2-team04='''Composite Superman''' | ||
| RD2-seed05=3 | | RD2-seed05=3 | ||
Line 428: | Line 428: | ||
| RD2-seed32=17 | | RD2-seed32=17 | ||
| RD2-team32=Huey/Eddie-Assist | | RD2-team32=Huey/Eddie-Assist | ||
| RD3-seed01=2 | |||
| RD3-team01=Nancy | |||
| RD3-seed02=16 | |||
| RD3-team02=Composite Superman | |||
}} | }} |
Revision as of 13:31, 14 February 2022
The Great Indoor Fight is the after-interview segment for 2021. Listeners can submit a single character to Matt and Chris via email, hopefully not Galactus or Spider-Man. In each installment, they pair up two characters and decide who would win in a fight.
Competitors
Episode | Combatants & Submitters | Winner | |
---|---|---|---|
531 | Snowflame - Charles Arthur | Nancy Ritz - Chris Conners | Nancy Ritz |
533 | Gonzo - Lucas Brown | Chance Boudreaux - Tim Pasco | Chance |
536 | The Kid (Purple Rain) - Lou Shoemaker | Phoenix Buchanan - Harry Jenkinson | The Kid |
536 | Spiders-Man - Michael Nicholai | Composite Superman - CJ Krall | Composite Superman |
537 | Jesus Christ (Marvel 616) - Isobel M. | Death's Head I - Joshua Golden | Death's Head I* |
537 | Taako the Wizard - Ian Chambers | Claudette and Nicole St. Croix - Kira Gecko | Taako |
537 | Inspector Jackie - Steve Lee. | Captain Planet - RocketWetzel | Captain Planet |
537 | Gentaro Kisaragi (Kamen Rider Fourze) - Austen Wilden | Godzilla in a Trenchcoat - Isobel M. | Kamen Rider Fourze |
540 | Rom: Spaceknight - Michael Kostaiva | The Undertaker - Robert Hedly | Rom: Spaceknight |
542 | Punisher (with a Bazooka) - O.W. Hobbes | Gomez Addams - Josh Senesen | Punisher (with a Bazooka) |
545 | Dangeresque - Joshua Golden | Armus (the tar monster made of evil) - David Wood | Dangeresque |
545 | Batwoman (Kathy Webb-Kane) - JoLene | Grimtooth - Nathan Winkleman | Grimtooth |
546 | Solaris the Tyrant Sun - Tim Maytom | The Prisoner (Patrick McGoohan) - Chris Kiser | Solaris |
546 | Saurumon the Many Colored - Jeff Wickstrom | Sing (Kung Fu Hustle) - Hubert Vigila | Sing |
546 | James "Jimmy" Gatz aka Jay Gatsby - B. Thomas Johnson | Marvin the Paranoid Android - Rick Heinechin | Marvin |
546 | Daria - Matt Robothum | Ray Smuckles - Joe Bortner | Ray Smuckles |
546 | Murderbot (Martha Wells' Murderbot Diaries) - Andy Smith | Mephisto - Dan Black | Murderbot |
546 | Hobbes the Tiger - David Wynn | Dr. Mrs. The Monarch - Jill C. | Dr. Mrs. The Monarch |
546 | Whirl (IDW Transformers) - Glenn Quigley | Harrowhark "Harrow" Nonagesimus - Anthony Margota | Harrowhark "Harrow" Nonagesimus |
546 | The Phantom of the Paradise - Bob Cairnes | Shelved\Disqualified due to unfamiliarity with the character. | n\a |
546 | Elliot (Leverage) - Jeff Holland | America Chavez - So So Tsundere | America Chavez |
550 | Mr. Six (Six Flags dancing man) - Seth Finklestein | Super Mario Mario - Isobel M. | Super Mario Mario |
553 | Minoru Suzuki - Kevin Chiat | Frederick Loren (Vincent Price) - Andrew Curl | Minoru Suzuki |
557 | Samus Aran - Maddie Parker | James Moriarty (TNG) - Greg Packnett | Samus Aran |
557 | Doctor Victor Von Doom - Patrick Geartner | Gideon Nav, cavalier primary to the heir to the House of the Ninth - Nick Netzell | Gideon Nav |
557 | Harry Dresden - Josh | Lore (TNG) - Anonymous? | Harry Dresden |
557 | Gozer the Destructor - Rocket Wetzel | Handsome Squidward - Andrew MacAllum | Gozer the Destructor |
557 | Master Hand (Smash Bros.) - James Harmon | Meadow the Tabaxi Monk - Patrick O'Duffy | Meadow |
563 | Heathcliff, the dadaist cast - Maddie Parker | Lt. [Frank] Columbo - Dylan Burnett | Heathcliff |
565 | Elric of Melniboné - Nathaniel Winkleman | Bobby Bad Ideas - Andrew Heizel | Elric, wielding the Sword of Bad Ideas |
570 | Santa Claus (Christmas Chronicles) - David Wood | Miss Piggy - Josh Sinnison | Miss Piggy |
572 | Matter-Eater Lad (5 Years Later) - Brian Clarke | Benjamin "Benjy" Grimm, Earth-700974 - David LaRoss | Matter-Eater Lad |
572 | Huey Freeman (The Boondocks) - Dwang Gang | Eddie (Iron Maiden) - Scott MacDarmond | Huey (Eddie-Assist) |
Fight Bracket
Round of 64 | Round of 32 | Sweet 16 | Elite 8 | Final 4 | Championship | ||||||||||||||||||
Snowflame | |||||||||||||||||||||||
Nancy Ritz | |||||||||||||||||||||||
Nancy | |||||||||||||||||||||||
Chance | |||||||||||||||||||||||
Gonzo | |||||||||||||||||||||||
Chance Boudreaux | |||||||||||||||||||||||
Nancy | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
The Kid (Purple Rain) | |||||||||||||||||||||||
Phoenix Buchanan | |||||||||||||||||||||||
The Kid | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
Spiders-Man | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
Jesus Christ | |||||||||||||||||||||||
Death's Head I | |||||||||||||||||||||||
Death's Head I | |||||||||||||||||||||||
Taako | |||||||||||||||||||||||
Taako the Wizard | |||||||||||||||||||||||
St. Croixs | |||||||||||||||||||||||
Inspector Jackie | |||||||||||||||||||||||
Captain Planet | |||||||||||||||||||||||
Captain Planet | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Godzilla in a Trenchcoat | |||||||||||||||||||||||
Rom: Spaceknight | |||||||||||||||||||||||
The Undertaker | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Punisher | |||||||||||||||||||||||
Punisher | |||||||||||||||||||||||
Gomez Addams | |||||||||||||||||||||||
Dangeresque | |||||||||||||||||||||||
Armus | |||||||||||||||||||||||
Dangeresque | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Batwoman | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
The Prisoner | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
Sing | |||||||||||||||||||||||
Saurumon | |||||||||||||||||||||||
Sing | |||||||||||||||||||||||
Jay Gatsby | |||||||||||||||||||||||
Marvin | |||||||||||||||||||||||
Marvin | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Daria | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Murderbot | |||||||||||||||||||||||
Mephisto | |||||||||||||||||||||||
Murderbot | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
Hobbes | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
Whirl | |||||||||||||||||||||||
Harrow | |||||||||||||||||||||||
Harrow | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Elliot | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Mr. Six | |||||||||||||||||||||||
Super Mario Mario | |||||||||||||||||||||||
Super Mario | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Frederick Loren | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
James Moriarty | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Gideon Nav | |||||||||||||||||||||||
Doctor Doom | |||||||||||||||||||||||
Gideon Nav | |||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Lore | |||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Gozer | |||||||||||||||||||||||
Gozer | |||||||||||||||||||||||
Handsome Squidward | |||||||||||||||||||||||
Master Hand | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Heathcliff | |||||||||||||||||||||||
Heathcliff | |||||||||||||||||||||||
Lt. Columbo | |||||||||||||||||||||||
Elric of Melniboné | |||||||||||||||||||||||
Bobby Bad Ideas | |||||||||||||||||||||||
Elric/Sword of Bad Ideas | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Santa Claus | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Matter-Eater Lad | |||||||||||||||||||||||
Benjy Grimm | |||||||||||||||||||||||
Matter-Eater Lad | |||||||||||||||||||||||
Huey/Eddie-Assist | |||||||||||||||||||||||
Huey Freeman | |||||||||||||||||||||||
Eddie |