Difference between revisions of "Great Indoor Fight"
Jump to navigation
Jump to search
Jemaleddin (talk | contribs) |
Jemaleddin (talk | contribs) |
||
Line 149: | Line 149: | ||
|- | |- | ||
| [https://warrocketajax.libsyn.com/episode-563-breaking-the-elf-ceiling-f-geoffrey-golden 563] | | [https://warrocketajax.libsyn.com/episode-563-breaking-the-elf-ceiling-f-geoffrey-golden 563] | ||
| '''Heathcliff, the dadaist | | '''Heathcliff, the dadaist cat''' - Kate Bishop | ||
| '''Lt. [Frank] Columbo''' - Dylan Burnett | | '''Lt. [Frank] Columbo''' - Dylan Burnett | ||
! Heathcliff | ! Heathcliff | ||
Line 387: | Line 387: | ||
| RD2-team15=Marvin | | RD2-team15=Marvin | ||
| RD2-seed16=25 | | RD2-seed16=25 | ||
| RD2-team16=Ray Smuckles | | RD2-team16='''Ray Smuckles''' | ||
| RD2-seed17=9 | | RD2-seed17=9 | ||
| RD2-team17=Murderbot | | RD2-team17=Murderbot | ||
| RD2-seed18=24 | | RD2-seed18=24 | ||
| RD2-team18=Dr. Mrs. The Monarch | | RD2-team18='''Dr. Mrs. The Monarch''' | ||
| RD2-seed19=10 | | RD2-seed19=10 | ||
| RD2-team19=Harrow | | RD2-team19=Harrow | ||
| RD2-seed20=23 | | RD2-seed20=23 | ||
| RD2-team20=America Chavez | | RD2-team20='''America Chavez''' | ||
| RD2-seed21=11 | | RD2-seed21=11 | ||
| RD2-team21=Super Mario | | RD2-team21=Super Mario | ||
| RD2-seed22=22 | | RD2-seed22=22 | ||
| RD2-team22=Minoru Suzuki | | RD2-team22='''Minoru Suzuki''' | ||
| RD2-seed23=12 | | RD2-seed23=12 | ||
| RD2-team23=Samus Aran | | RD2-team23='''Samus Aran''' | ||
| RD2-seed24=21 | | RD2-seed24=21 | ||
| RD2-team24=Gideon Nav | | RD2-team24=Gideon Nav | ||
| RD2-seed25=13 | | RD2-seed25=13 | ||
| RD2-team25=Harry Dresden | | RD2-team25='''Harry Dresden''' | ||
| RD2-seed26=20 | | RD2-seed26=20 | ||
| RD2-team26=Gozer | | RD2-team26=Gozer | ||
| RD2-seed27=14 | | RD2-seed27=14 | ||
| RD2-team27=Meadow | | RD2-team27='''Meadow''' | ||
| RD2-seed28=19 | | RD2-seed28=19 | ||
| RD2-team28=Heathcliff | | RD2-team28=Heathcliff | ||
Line 422: | Line 422: | ||
| RD2-team29=Elric/Sword of Bad Ideas | | RD2-team29=Elric/Sword of Bad Ideas | ||
| RD2-seed30=18 | | RD2-seed30=18 | ||
| RD2-team30=Miss Piggy | | RD2-team30='''Miss Piggy''' | ||
| RD2-seed31=16 | | RD2-seed31=16 | ||
| RD2-team31=Matter-Eater Lad | | RD2-team31=Matter-Eater Lad | ||
| RD2-seed32=17 | | RD2-seed32=17 | ||
| RD2-team32=Huey/Eddie-Assist | | RD2-team32='''Huey/Eddie-Assist''' | ||
| RD3-seed01=1 | | RD3-seed01=1 | ||
Line 448: | Line 448: | ||
| RD3-seed08=13 | | RD3-seed08=13 | ||
| RD3-team08= Ray Smuckles | | RD3-team08= Ray Smuckles | ||
| RD3-seed09=5 | |||
| RD3-team09=Dr. Mrs. The Monarch | |||
| RD3-seed10=12 | |||
| RD3-team10=America Chavez | |||
| RD3-seed11=6 | |||
| RD3-team11=Minoru Suzuki | |||
| RD3-seed12=11 | |||
| RD3-team12=Samus Aran | |||
| RD3-seed13=7 | |||
| RD3-team13=Harry Dresden | |||
| RD3-seed14=10 | |||
| RD3-team14=Meadow | |||
| RD3-seed15=8 | |||
| RD3-team15=Miss Piggy | |||
| RD3-seed16=9 | |||
| RD3-team16=Huey/Eddie, Tenzil Kem-Assist | |||
}} | }} |
Revision as of 18:10, 4 April 2022
The Great Indoor Fight is the after-interview segment for 2021. Listeners can submit a single character to Matt and Chris via email, hopefully not Galactus or Spider-Man. In each installment, they pair up two characters and decide who would win in a fight.
Competitors
Episode | Combatants & Submitters | Winner | |
---|---|---|---|
531 | Snowflame - Charles Arthur | Nancy Ritz - Chris Conners | Nancy Ritz |
533 | Gonzo - Lucas Brown | Chance Boudreaux - Tim Pasco | Chance |
536 | The Kid (Purple Rain) - Lou Shoemaker | Phoenix Buchanan - Harry Jenkinson | The Kid |
536 | Spiders-Man - Michael Nicholai | Composite Superman - CJ Krall | Composite Superman |
537 | Jesus Christ (Marvel 616) - Isobel M. | Death's Head I - Joshua Golden | Death's Head I* |
537 | Taako the Wizard - Ian Chambers | Claudette and Nicole St. Croix - Kira Gecko | Taako |
537 | Inspector Jackie - Steve Lee. | Captain Planet - RocketWetzel | Captain Planet |
537 | Gentaro Kisaragi (Kamen Rider Fourze) - Austen Wilden | Godzilla in a Trenchcoat - Isobel M. | Kamen Rider Fourze |
540 | Rom: Spaceknight - Michael Kostaiva | The Undertaker - Robert Hedly | Rom: Spaceknight |
542 | Punisher (with a Bazooka) - O.W. Hobbes | Gomez Addams - Josh Sinason | Punisher (with a Bazooka) |
545 | Dangeresque - Joshua Golden | Armus (the tar monster made of evil) - David Wood | Dangeresque |
545 | Batwoman (Kathy Webb-Kane) - JoLene | Grimtooth - Nathan Winkleman | Grimtooth |
546 | Solaris the Tyrant Sun - Tim Maytom | The Prisoner (Patrick McGoohan) - Chris Kiser | Solaris |
546 | Saurumon the Many Colored - Jeff Wickstrom | Sing (Kung Fu Hustle) - Hubert Vigila | Sing |
546 | James "Jimmy" Gatz aka Jay Gatsby - B. Thomas Johnson | Marvin the Paranoid Android - Rick Heinechin | Marvin |
546 | Daria - Matt Robothum | Ray Smuckles - Joe Bortner | Ray Smuckles |
546 | Murderbot (Martha Wells' Murderbot Diaries) - Andy Smith | Mephisto - Dan Black | Murderbot |
546 | Hobbes the Tiger - David Wynn | Dr. Mrs. The Monarch - Jill C. | Dr. Mrs. The Monarch |
546 | Whirl (IDW Transformers) - Glenn Quigley | Harrowhark "Harrow" Nonagesimus - Anthony Margota | Harrowhark "Harrow" Nonagesimus |
546 | The Phantom of the Paradise - Bob Cairnes | Shelved\Disqualified due to unfamiliarity with the character. | n\a |
546 | Elliot (Leverage) - Jeff Holland | America Chavez - So So Tsundere | America Chavez |
550 | Mr. Six (Six Flags dancing man) - Seth Finklestein | Super Mario Mario - Isobel M. | Super Mario Mario |
553 | Minoru Suzuki - Kevin Chiat | Frederick Loren (Vincent Price) - Andrew Curl | Minoru Suzuki |
557 | Samus Aran - Kate Bishop | James Moriarty (TNG) - Greg Packnett | Samus Aran |
557 | Doctor Victor Von Doom - Patrick Geartner | Gideon Nav, cavalier primary to the heir to the House of the Ninth - Nick Netzell | Gideon Nav |
557 | Harry Dresden - Josh | Lore (TNG) - Anonymous? | Harry Dresden |
557 | Gozer the Destructor - Rocket Wetzel | Handsome Squidward - Andrew MacAllum | Gozer the Destructor |
557 | Master Hand (Smash Bros.) - James Harmon | Meadow the Tabaxi Monk - Patrick O'Duffy | Meadow |
563 | Heathcliff, the dadaist cat - Kate Bishop | Lt. [Frank] Columbo - Dylan Burnett | Heathcliff |
565 | Elric of Melniboné - Nathaniel Winkleman | Bobby Bad Ideas - Andrew Heizel | Elric, wielding the Sword of Bad Ideas |
570 | Santa Claus (Christmas Chronicles) - David Wood | Miss Piggy - Josh Sinason | Miss Piggy |
572 | Matter-Eater Lad (5 Years Later) - Brian Clarke | Benjamin "Benjy" Grimm, Earth-700974 - David LaRoss | Matter-Eater Lad |
572 | Huey Freeman (The Boondocks) - Dwang Gang | Eddie (Iron Maiden) - Scott MacDarmond | Huey (Eddie-Assist) |
Fight Bracket
Round of 64 | Round of 32 (1) | Sweet 16 | Elite 8 | Final 4 | Championship | ||||||||||||||||||
Snowflame | |||||||||||||||||||||||
Nancy Ritz | |||||||||||||||||||||||
Nancy | |||||||||||||||||||||||
Chance | |||||||||||||||||||||||
Gonzo | |||||||||||||||||||||||
Chance Boudreaux | |||||||||||||||||||||||
Nancy | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
The Kid (Purple Rain) | |||||||||||||||||||||||
Phoenix Buchanan | |||||||||||||||||||||||
The Kid | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
Spiders-Man | |||||||||||||||||||||||
Composite Superman | |||||||||||||||||||||||
Jesus Christ | |||||||||||||||||||||||
Death's Head I | |||||||||||||||||||||||
Death's Head I | |||||||||||||||||||||||
Taako | |||||||||||||||||||||||
Taako the Wizard | |||||||||||||||||||||||
St. Croixs | |||||||||||||||||||||||
Taako | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Inspector Jackie | |||||||||||||||||||||||
Captain Planet | |||||||||||||||||||||||
Captain Planet | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Kamen Rider Fourze | |||||||||||||||||||||||
Godzilla in a Trenchcoat | |||||||||||||||||||||||
Rom: Spaceknight | |||||||||||||||||||||||
The Undertaker | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Punisher | |||||||||||||||||||||||
Punisher | |||||||||||||||||||||||
Gomez Addams | |||||||||||||||||||||||
Rom | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Dangeresque | |||||||||||||||||||||||
Armus | |||||||||||||||||||||||
Dangeresque | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Batwoman | |||||||||||||||||||||||
Grimtooth | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
The Prisoner | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
Sing | |||||||||||||||||||||||
Saurumon | |||||||||||||||||||||||
Sing | |||||||||||||||||||||||
Solaris | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Jay Gatsby | |||||||||||||||||||||||
Marvin | |||||||||||||||||||||||
Marvin | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Daria | |||||||||||||||||||||||
Ray Smuckles | |||||||||||||||||||||||
Murderbot | |||||||||||||||||||||||
Mephisto | |||||||||||||||||||||||
Murderbot | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
Hobbes | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
Dr. Mrs. The Monarch | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Whirl | |||||||||||||||||||||||
Harrow | |||||||||||||||||||||||
Harrow | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Elliot | |||||||||||||||||||||||
America Chavez | |||||||||||||||||||||||
Mr. Six | |||||||||||||||||||||||
Super Mario Mario | |||||||||||||||||||||||
Super Mario | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Frederick Loren | |||||||||||||||||||||||
Minoru Suzuki | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
James Moriarty | |||||||||||||||||||||||
Samus Aran | |||||||||||||||||||||||
Gideon Nav | |||||||||||||||||||||||
Doctor Doom | |||||||||||||||||||||||
Gideon Nav | |||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Lore | |||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Gozer | |||||||||||||||||||||||
Gozer | |||||||||||||||||||||||
Handsome Squidward | |||||||||||||||||||||||
Harry Dresden | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Master Hand | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Meadow | |||||||||||||||||||||||
Heathcliff | |||||||||||||||||||||||
Heathcliff | |||||||||||||||||||||||
Lt. Columbo | |||||||||||||||||||||||
Elric of Melniboné | |||||||||||||||||||||||
Bobby Bad Ideas | |||||||||||||||||||||||
Elric/Sword of Bad Ideas | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Santa Claus | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Miss Piggy | |||||||||||||||||||||||
Huey/Eddie, Tenzil Kem-Assist | |||||||||||||||||||||||
Matter-Eater Lad | |||||||||||||||||||||||
Benjy Grimm | |||||||||||||||||||||||
Matter-Eater Lad | |||||||||||||||||||||||
Huey/Eddie-Assist | |||||||||||||||||||||||
Huey Freeman | |||||||||||||||||||||||
Eddie |