Santa Plots and I to X of Swords: Difference between pages
Appearance
(Difference between pages)
Jemaleddin (talk | contribs) mNo edit summary |
Jemaleddin (talk | contribs) |
||
| Line 1: | Line 1: | ||
Launched in March of 2025, I to X of swords is an after-interview [[Segments|segment]] in which [[Chris Sims|Chris]] and [[Matt D. Wilson|Matt]] rate listener submissions of swords on scale from I to X. Some ground rules have been provided: | |||
* Two matched swords are one sword | |||
* Swords will be ranked on vibes, aesthetics and practicality, not stats | |||
* A lightsaber is a lightsaber, but Darth Maul and Kylo Ren's lightsabers are distinct | |||
* Top choppers and bottom choppers are encouraged | |||
* Don't bother sending in alternates | |||
Submissions should be sent to [mailto:warrocketpodcast@gmail.com?subject=I%20to%20X%20of%20Swords%20Submission warrocketpodcast@gmail.com], one sword (see above) at a time with a subject line of "I to X of Swords Submission. Do not reply to your email, as it will get your submission ranked at the date of your reply. Line-steppers will have priority, so include the line-stepper password, if applicable, in your message. In not applicable, consider joining the [https://www.patreon.com/WarRocketAjax Patreon]. | |||
Matt Wilson: | ==Rated Swords== | ||
{| class="wikitable plainrowheaders" style="vertical-align: top;" border="1" | |||
|- | |||
! scope="col" | Episode | |||
! scope="col" | Name | |||
! scope="col" | Origin | |||
! scope="col" | Rating | |||
! scope="col" | Submitter | |||
|- | |||
| [https://zencastr.com/z/4KQPT6bd 717] | |||
| [https://memory-alpha.fandom.com/wiki/Bat%27leth Bat'leth] | |||
| Star Trek | |||
| III | |||
| [[Chris Sims|Chris]] | |||
|- | |||
| [https://zencastr.com/z/1gwE1Zyw 719] | |||
| [https://castlevania.fandom.com/wiki/Valmanway#Castlevania:_Symphony_of_the_Night Crissaegrim] | |||
| Castlevania | |||
| X | |||
| David LaRoss | |||
|- | |||
| [https://zencastr.com/z/4KQPT6bd 717] | |||
| [https://berserk.fandom.com/wiki/Dragon_Slayer Dragonslayer] | |||
| Berserk | |||
| X | |||
| [[Matt D. Wilson|Matt]] | |||
|- | |||
| [https://zencastr.com/z/4KQPT6bd 717] | |||
| [https://dc.fandom.com/wiki/God_Killer_(sword) God Killer] | |||
| DC Comics | |||
| II | |||
| [[Matt D. Wilson|Matt]] | |||
|- | |||
| [https://zencastr.com/z/1gwE1Zyw 719] | |||
| [https://bloodborne.fandom.com/wiki/Holy_Moonlight_Sword Moonlight Greatsword] | |||
| Bloodborne | |||
| IX | |||
| Ryan Bielik | |||
|- | |||
| [https://zencastr.com/z/1gwE1Zyw 719] | |||
| [https://princessbride.fandom.com/wiki/Tyrone_Rugen#Biography Six Fingered Sword] | |||
| The Princess Bride | |||
| VIII | |||
| Brad Lathspell | |||
|- | |||
| [https://zencastr.com/z/4KQPT6bd 717] | |||
| [https://zelda.fandom.com/wiki/Master_Sword Master Sword] (Twilight Princess) | |||
| The Legend of Zelda | |||
| X | |||
| [[Chris Sims|Chris]] | |||
|- | |||
| [https://zencastr.com/z/4KQPT6bd 717] | |||
| [https://dragonball.fandom.com/wiki/Z_Sword Z-Sword] | |||
| Dragon Ball Z | |||
| II | |||
| [[Matt D. Wilson|Matt]] | |||
|} | |||
==Disqualifications== | |||
* | * Wolverine's Adamantium Claws | ||
Revision as of 16:01, 14 April 2025
Launched in March of 2025, I to X of swords is an after-interview segment in which Chris and Matt rate listener submissions of swords on scale from I to X. Some ground rules have been provided:
- Two matched swords are one sword
- Swords will be ranked on vibes, aesthetics and practicality, not stats
- A lightsaber is a lightsaber, but Darth Maul and Kylo Ren's lightsabers are distinct
- Top choppers and bottom choppers are encouraged
- Don't bother sending in alternates
Submissions should be sent to warrocketpodcast@gmail.com, one sword (see above) at a time with a subject line of "I to X of Swords Submission. Do not reply to your email, as it will get your submission ranked at the date of your reply. Line-steppers will have priority, so include the line-stepper password, if applicable, in your message. In not applicable, consider joining the Patreon.
Rated Swords
| Episode | Name | Origin | Rating | Submitter |
|---|---|---|---|---|
| 717 | Bat'leth | Star Trek | III | Chris |
| 719 | Crissaegrim | Castlevania | X | David LaRoss |
| 717 | Dragonslayer | Berserk | X | Matt |
| 717 | God Killer | DC Comics | II | Matt |
| 719 | Moonlight Greatsword | Bloodborne | IX | Ryan Bielik |
| 719 | Six Fingered Sword | The Princess Bride | VIII | Brad Lathspell |
| 717 | Master Sword (Twilight Princess) | The Legend of Zelda | X | Chris |
| 717 | Z-Sword | Dragon Ball Z | II | Matt |
Disqualifications
- Wolverine's Adamantium Claws