Difference between revisions of "I to X of Swords"
Jemaleddin (talk | contribs) |
Jemaleddin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 61: | Line 61: | ||
| Marvel Comics | | Marvel Comics | ||
| VII | | VII | ||
| | | Kate Bishop | ||
|- | |- | ||
| [https://zencastr.com/z/iQYg1U17 721] | | [https://zencastr.com/z/iQYg1U17 721] | ||
Line 103: | Line 103: | ||
| Who Framed Roger Rabbit | | Who Framed Roger Rabbit | ||
| III | | III | ||
| | | David from Norway | ||
|- | |- | ||
| [https://zencastr.com/z/1gwE1Zyw 719] | | [https://zencastr.com/z/1gwE1Zyw 719] | ||
Line 121: | Line 121: | ||
| Spawn | | Spawn | ||
| VI | | VI | ||
| | | CJ Kral | ||
|- | |- | ||
| [https://zencastr.com/z/ycM8u3Hi 725] | | [https://zencastr.com/z/ycM8u3Hi 725] | ||
Line 127: | Line 127: | ||
| Elric of Melniboné | | Elric of Melniboné | ||
| IX | | IX | ||
| | | Tim Barnett | ||
|- | |- | ||
| [https://zencastr.com/z/iQYg1U17 721] | | [https://zencastr.com/z/iQYg1U17 721] | ||
Line 145: | Line 145: | ||
Posted merely to prevent people from submitting the same items and as examples of what isn't a sword for the purposes of the list. | Posted merely to prevent people from submitting the same items and as examples of what isn't a sword for the purposes of the list. | ||
* Wolverine's Adamantium Claws | * Wolverine's Adamantium '''Claws''' | ||
* Green Ranger's Dragon '''Dagger''' |
Latest revision as of 13:39, 27 May 2025
Launched in March of 2025, I to X of swords is an after-interview segment in which Chris and Matt rate listener submissions of swords on scale from I to X. Some ground rules have been provided:
- Two matched swords are one sword
- Swords will be ranked on vibes, aesthetics and practicality, not stats
- A lightsaber is a lightsaber, but Darth Maul and Kylo Ren's lightsabers are distinct
- Top choppers and bottom choppers are encouraged
- Send a backup if you think that Matt and Chris might not know your sword, but if your primary submission isn't a sword, your backup won't be used
Submissions should be sent to warrocketpodcast@gmail.com, one sword (see above) at a time with a subject line of "I to X of Swords Submission. Do not reply to your email, as it will get your submission ranked at the date of your reply. Line-steppers will have priority, so include the line-stepper password, if applicable, in your message. In not applicable, consider joining the Patreon.
Rated Swords
When updating the wiki, please consult Chris's Swordsheet.
Episode | Name | Origin | Rating | Submitter |
---|---|---|---|---|
719 | All-Black the Necrosword | Marvel Comics | IV | Isobel |
721 | Atlantean Longsword | Conan the Barbarian | VII | David Wynne |
717 | Bat'leth | Star Trek | III | Chris |
719 | Crissaegrim | Castlevania | X | David LaRoss |
717 | Dragonslayer | Berserk | X | Matt |
717 | God Killer | DC Comics | II | Matt |
725 | La Fleur du Mal | Marvel Comics | VII | Kate Bishop |
721 | Masamune | Chrono Trigger | IX | Patrick Geartner |
717 | Master Sword (Twilight Princess) | The Legend of Zelda | X | Chris |
719 | Moonlight Greatsword | Bloodborne | IX | Ryan Bielik |
719 | Narsil | Lord of the Rings | VI | Dan Black |
721 | Norwegian Sword of State | Norway | VII | Sam Rutzick |
721 | Reiterpallasch | Bloodborne | V | Matthew Schultz |
725 | The Singing Sword | Who Framed Roger Rabbit | III | David from Norway |
719 | Six Fingered Sword | The Princess Bride | VIII | Brad Lathspell |
721 | Soulsword | X-Men | VIII | Margot |
725 | Spawn's Sword | Spawn | VI | CJ Kral |
725 | Stormbringer | Elric of Melniboné | IX | Tim Barnett |
721 | Twilght | Thor | VIII | Scott Hazelwood |
717 | Z-Sword | Dragon Ball Z | II | Matt |
Disqualifications
Posted merely to prevent people from submitting the same items and as examples of what isn't a sword for the purposes of the list.
- Wolverine's Adamantium Claws
- Green Ranger's Dragon Dagger