Difference between revisions of "I to X of Swords"
Jemaleddin (talk | contribs) |
Jemaleddin (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* A lightsaber is a lightsaber, but Darth Maul and Kylo Ren's lightsabers are distinct | * A lightsaber is a lightsaber, but Darth Maul and Kylo Ren's lightsabers are distinct | ||
* Top choppers and bottom choppers are encouraged | * Top choppers and bottom choppers are encouraged | ||
* | * Send a backup if you think that Matt and Chris might not know your sword, but if your primary submission isn't a sword, your backup won't be used | ||
Submissions should be sent to [mailto:warrocketpodcast@gmail.com?subject=I%20to%20X%20of%20Swords%20Submission warrocketpodcast@gmail.com], one sword (see above) at a time with a subject line of "I to X of Swords Submission. Do not reply to your email, as it will get your submission ranked at the date of your reply. Line-steppers will have priority, so include the line-stepper password, if applicable, in your message. In not applicable, consider joining the [https://www.patreon.com/WarRocketAjax Patreon]. | Much like the [[Every Story Ever|Every Story Ever list]], the ratings are carved in stone and cannot be changed ([[Every Story Ever#maximumcarnage|ahem]]). However, if the hosts are too unfamiliar with the sword you submit to understand its vibes, they may ask for more information and suspend ranking until you provide more information. | ||
Submissions should be sent to [mailto:warrocketpodcast@gmail.com?subject=I%20to%20X%20of%20Swords%20Submission warrocketpodcast@gmail.com], one sword (see above) at a time with a subject line of "I to X of Swords Submission. Do not reply to your email, as it will get your submission ranked at the date of your reply. Line-steppers will have priority, so include the line-stepper password, if applicable, in your message. In not applicable, consider joining the [https://www.patreon.com/WarRocketAjax Patreon] at the $15 level. | |||
Do not confuse this segment with [[I to X of S-Words]]. | |||
==Rated Swords== | ==Rated Swords== | ||
When updating the wiki, please consult [https://docs.google.com/spreadsheets/d/142xOuyl4gN0rd7gcaTSsc03KsnhYIZLQg7KkwNWUcWg/edit?gid=0#gid=0 Chris's Swordsheet]. | |||
{| class="wikitable plainrowheaders" style="vertical-align: top;" border="1" | {| class="wikitable plainrowheaders" style="vertical-align: top;" border="1" | ||
|- | |- | ||
Line 19: | Line 26: | ||
|- | |- | ||
| [https://zencastr.com/z/1gwE1Zyw 719] | | [https://zencastr.com/z/1gwE1Zyw 719] | ||
| [https:// | | [https://marvel.fandom.com/wiki/All-Black_(Symbiote)_(Earth-616) All-Black the Necrosword] | ||
| Marvel Comics | | Marvel Comics | ||
| IV | | IV | ||
Line 35: | Line 42: | ||
| III | | III | ||
| [[Chris Sims|Chris]] | | [[Chris Sims|Chris]] | ||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://theadventurezone.fandom.com/wiki/Beacon Beacon] | |||
| The Adventure Zone: Amnesty | |||
| VI | |||
| Matthew Berneas | |||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://darksouls.wiki.fextralife.com/Broken+Straight+Sword Broken Straight Sword] | |||
| Dark Souls | |||
| I | |||
| Charles Arthur | |||
|- | |||
| [https://zencastr.com/z/cRnQr19q 728] | |||
| [https://finalfantasy.fandom.com/wiki/Brotherhood_(weapon) Brotherhood] | |||
| Final Fantasy X | |||
| IV | |||
| Ian Sayer | |||
|- | |- | ||
| [https://zencastr.com/z/1gwE1Zyw 719] | | [https://zencastr.com/z/1gwE1Zyw 719] | ||
Line 47: | Line 75: | ||
| X | | X | ||
| [[Matt D. Wilson|Matt]] | | [[Matt D. Wilson|Matt]] | ||
|- | |||
| [https://zencastr.com/z/cRnQr19q 728] | |||
| [https://marvel.fandom.com/wiki/Ebony_Blade The Ebony Blade] ([[Every Image Format Ever|more]]) | |||
| Marvel Comics | |||
| V | |||
| Jason Ladew | |||
|- | |||
| [https://zencastr.com/z/cRnQr19q 728] | |||
| [https://warhammer40k.fandom.com/wiki/Emperor%27s_Sword_(Weapon) The Emperor's Flaming Sword] | |||
| Warhammer 40,000 | |||
| VIII | |||
| Patrick | |||
|- | |- | ||
| [https://zencastr.com/z/4KQPT6bd 717] | | [https://zencastr.com/z/4KQPT6bd 717] | ||
Line 53: | Line 93: | ||
| II | | II | ||
| Matt | | Matt | ||
|- | |||
| [https://zencastr.com/z/cRnQr19q 728] | |||
| [https://oots.fandom.com/wiki/Greenhilt_Sword The Greenhilt Sword] | |||
| Order of the Stick | |||
| V | |||
| Devin McCullen | |||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://delicious-in-dungeon.fandom.com/wiki/Kensuke Kensuke] | |||
| Delicious in Dungeon | |||
| VI | |||
| Ted Anderson | |||
|- | |||
| [https://zencastr.com/z/ycM8u3Hi 725] | |||
| [https://marvel.fandom.com/wiki/Fleur_du_Mal La Fleur du Mal] | |||
| Marvel Comics | |||
| VII | |||
| Kate Bishop | |||
|- | |- | ||
| [https://zencastr.com/z/iQYg1U17 721] | | [https://zencastr.com/z/iQYg1U17 721] | ||
Line 82: | Line 142: | ||
| Norway | | Norway | ||
| VII | | VII | ||
| Sam | | Sam Rutzick | ||
|- | |- | ||
| [https://zencastr.com/z/iQYg1U17 721] | | [https://zencastr.com/z/iQYg1U17 721] | ||
Line 89: | Line 149: | ||
| V | | V | ||
| Matthew Schultz | | Matthew Schultz | ||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://marvel.fandom.com/wiki/Shatterstar%27s_Swords Shatterstar's Swords] | |||
| X-Force | |||
| VI | |||
| Michael Tapper | |||
|- | |||
| [https://zencastr.com/z/ycM8u3Hi 725] | |||
| [https://rogerrabbit.fandom.com/wiki/Singing_Sword The Singing Sword] | |||
| Who Framed Roger Rabbit | |||
| III | |||
| David from Norway | |||
|- | |- | ||
| [https://zencastr.com/z/1gwE1Zyw 719] | | [https://zencastr.com/z/1gwE1Zyw 719] | ||
Line 95: | Line 169: | ||
| VIII | | VIII | ||
| Brad Lathspell | | Brad Lathspell | ||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://avatar.fandom.com/wiki/Sokka%27s_sword Sokka's Sword] | |||
| Avatar: The Last Airbender | |||
| IX | |||
| J. Gonzo | |||
|- | |- | ||
| [https://zencastr.com/z/iQYg1U17 721] | | [https://zencastr.com/z/iQYg1U17 721] | ||
Line 101: | Line 183: | ||
| VIII | | VIII | ||
| Margot | | Margot | ||
|- | |||
| [https://zencastr.com/z/ycM8u3Hi 725] | |||
| [https://imagecomics.fandom.com/wiki/Sword_of_the_Spirit Spawn's Sword] | |||
| Spawn | |||
| VI | |||
| CJ Kral | |||
|- | |||
| [https://zencastr.com/z/cRnQr19q 728] | |||
| [https://finalfantasy.fandom.com/wiki/Final_Fantasy_VIII_weapons#Squall's_gunblades Squall's Gunblade] | |||
| Final Fantasy VIII | |||
| VII | |||
| Neil Hershberger | |||
|- | |||
| [https://zencastr.com/z/ycM8u3Hi 725] | |||
| [https://stormbringer.fandom.com/wiki/Stormbringer Stormbringer] | |||
| Elric of Melniboné | |||
| IX | |||
| Tim Barnett | |||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://thundercats.fandom.com/wiki/Sword_of_Omens The Sword of Omens] | |||
| Thundercats | |||
| IX | |||
| Kevin walker | |||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://he-man.fandom.com/wiki/Sword_of_Protection The Sword of Protection] | |||
| She-Ra: Princess of Power | |||
| IV | |||
| Thomas Foss | |||
|- | |- | ||
| [https://zencastr.com/z/iQYg1U17 721] | | [https://zencastr.com/z/iQYg1U17 721] | ||
Line 118: | Line 233: | ||
Posted merely to prevent people from submitting the same items and as examples of what isn't a sword for the purposes of the list. | Posted merely to prevent people from submitting the same items and as examples of what isn't a sword for the purposes of the list. | ||
* Wolverine's Adamantium Claws | * Wolverine's Adamantium '''Claws''' | ||
* Green Ranger's Dragon '''Dagger''' | |||
* [https://www.teepublic.com/t-shirt/7061198-vapor-blade?store_id=134775 Vapor Blade] |
Latest revision as of 13:40, 23 July 2025
Launched in March of 2025, I to X of swords is an after-interview segment in which Chris and Matt rate listener submissions of swords on scale from I to X. Some ground rules have been provided:
- Two matched swords are one sword
- Swords will be ranked on vibes, aesthetics and practicality, not stats
- A lightsaber is a lightsaber, but Darth Maul and Kylo Ren's lightsabers are distinct
- Top choppers and bottom choppers are encouraged
- Send a backup if you think that Matt and Chris might not know your sword, but if your primary submission isn't a sword, your backup won't be used
Much like the Every Story Ever list, the ratings are carved in stone and cannot be changed (ahem). However, if the hosts are too unfamiliar with the sword you submit to understand its vibes, they may ask for more information and suspend ranking until you provide more information.
Submissions should be sent to warrocketpodcast@gmail.com, one sword (see above) at a time with a subject line of "I to X of Swords Submission. Do not reply to your email, as it will get your submission ranked at the date of your reply. Line-steppers will have priority, so include the line-stepper password, if applicable, in your message. In not applicable, consider joining the Patreon at the $15 level.
Do not confuse this segment with I to X of S-Words.
Rated Swords
When updating the wiki, please consult Chris's Swordsheet.
Episode | Name | Origin | Rating | Submitter |
---|---|---|---|---|
719 | All-Black the Necrosword | Marvel Comics | IV | Isobel |
721 | Atlantean Longsword | Conan the Barbarian | VII | David Wynne |
717 | Bat'leth | Star Trek | III | Chris |
731 | Beacon | The Adventure Zone: Amnesty | VI | Matthew Berneas |
731 | Broken Straight Sword | Dark Souls | I | Charles Arthur |
728 | Brotherhood | Final Fantasy X | IV | Ian Sayer |
719 | Crissaegrim | Castlevania | X | David LaRoss |
717 | Dragonslayer | Berserk | X | Matt |
728 | The Ebony Blade (more) | Marvel Comics | V | Jason Ladew |
728 | The Emperor's Flaming Sword | Warhammer 40,000 | VIII | Patrick |
717 | God Killer | DC Comics | II | Matt |
728 | The Greenhilt Sword | Order of the Stick | V | Devin McCullen |
731 | Kensuke | Delicious in Dungeon | VI | Ted Anderson |
725 | La Fleur du Mal | Marvel Comics | VII | Kate Bishop |
721 | Masamune | Chrono Trigger | IX | Patrick Geartner |
717 | Master Sword (Twilight Princess) | The Legend of Zelda | X | Chris |
719 | Moonlight Greatsword | Bloodborne | IX | Ryan Bielik |
719 | Narsil | Lord of the Rings | VI | Dan Black |
721 | Norwegian Sword of State | Norway | VII | Sam Rutzick |
721 | Reiterpallasch | Bloodborne | V | Matthew Schultz |
731 | Shatterstar's Swords | X-Force | VI | Michael Tapper |
725 | The Singing Sword | Who Framed Roger Rabbit | III | David from Norway |
719 | Six Fingered Sword | The Princess Bride | VIII | Brad Lathspell |
731 | Sokka's Sword | Avatar: The Last Airbender | IX | J. Gonzo |
721 | Soulsword | X-Men | VIII | Margot |
725 | Spawn's Sword | Spawn | VI | CJ Kral |
728 | Squall's Gunblade | Final Fantasy VIII | VII | Neil Hershberger |
725 | Stormbringer | Elric of Melniboné | IX | Tim Barnett |
731 | The Sword of Omens | Thundercats | IX | Kevin walker |
731 | The Sword of Protection | She-Ra: Princess of Power | IV | Thomas Foss |
721 | Twilght | Thor | VIII | Scott Hazelwood |
717 | Z-Sword | Dragon Ball Z | II | Matt |
Disqualifications
Posted merely to prevent people from submitting the same items and as examples of what isn't a sword for the purposes of the list.
- Wolverine's Adamantium Claws
- Green Ranger's Dragon Dagger
- Vapor Blade