I to X of Swords: Difference between revisions
Jemaleddin (talk | contribs) |
Jemaleddin (talk | contribs) |
||
(31 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* A lightsaber is a lightsaber, but Darth Maul and Kylo Ren's lightsabers are distinct | * A lightsaber is a lightsaber, but Darth Maul and Kylo Ren's lightsabers are distinct | ||
* Top choppers and bottom choppers are encouraged | * Top choppers and bottom choppers are encouraged | ||
* | * Send a backup if you think that Matt and Chris might not know your sword, but if your primary submission isn't a sword, your backup won't be used | ||
Submissions should be sent to [mailto:warrocketpodcast@gmail.com?subject=I%20to%20X%20of%20Swords%20Submission warrocketpodcast@gmail.com], one sword (see above) at a time with a subject line of "I to X of Swords Submission. Do not reply to your email, as it will get your submission ranked at the date of your reply. Line-steppers will have priority, so include the line-stepper password, if applicable, in your message. In not applicable, consider joining the [https://www.patreon.com/WarRocketAjax Patreon]. | Much like the [[Every Story Ever|Every Story Ever list]], the ratings are carved in stone and cannot be changed ([[Every Story Ever#maximumcarnage|ahem]]). However, if the hosts are too unfamiliar with the sword you submit to understand its vibes, they may ask for more information and suspend ranking until you provide more information. | ||
Submissions should be sent to [mailto:warrocketpodcast@gmail.com?subject=I%20to%20X%20of%20Swords%20Submission warrocketpodcast@gmail.com], one sword (see above) at a time with a subject line of "I to X of Swords Submission. Do not reply to your email, as it will get your submission ranked at the date of your reply. Line-steppers will have priority, so include the line-stepper password, if applicable, in your message. In not applicable, consider joining the [https://www.patreon.com/WarRocketAjax Patreon] at the $15 level. | |||
Do not confuse this segment with [[I to X of S-Words]]. | |||
==Rated Swords== | ==Rated Swords== | ||
{| class="wikitable | |||
When updating the wiki, please consult [https://docs.google.com/spreadsheets/d/142xOuyl4gN0rd7gcaTSsc03KsnhYIZLQg7KkwNWUcWg/edit?gid=0#gid=0 Chris's Swordsheet]. | |||
{| class="wikitable sortable" style="vertical-align: top;" border="1" | |||
|- | |- | ||
! scope="col" | Episode | ! scope="col" | Episode | ||
Line 19: | Line 26: | ||
|- | |- | ||
| [https://zencastr.com/z/1gwE1Zyw 719] | | [https://zencastr.com/z/1gwE1Zyw 719] | ||
| [https:// | | [https://marvel.fandom.com/wiki/All-Black_(Symbiote)_(Earth-616) All-Black the Necrosword] | ||
| Marvel Comics | | Marvel Comics | ||
| IV | | {{Sort Roman|IV}} | ||
| Isobel | | Isobel | ||
|- | |||
| [https://zencastr.com/z/iQYg1U17 721] | |||
| [https://conan.fandom.com/wiki/Atlantean_Sword Atlantean Longsword] | |||
| Conan the Barbarian | |||
| {{Sort Roman|VII}} | |||
| David Wynne | |||
|- | |- | ||
| [https://zencastr.com/z/4KQPT6bd 717] | | [https://zencastr.com/z/4KQPT6bd 717] | ||
| [https://memory-alpha.fandom.com/wiki/Bat%27leth Bat'leth] | | [https://memory-alpha.fandom.com/wiki/Bat%27leth Bat'leth] | ||
| Star Trek | | Star Trek | ||
| III | | {{Sort Roman|III}} | ||
| [[Chris Sims|Chris]] | | [[Chris Sims|Chris]] | ||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://theadventurezone.fandom.com/wiki/Beacon Beacon] | |||
| The Adventure Zone: Amnesty | |||
| {{Sort Roman|VI}} | |||
| Matthew Berneas | |||
|- | |||
| [https://zencastr.com/z/3Xppz99C 737] | |||
| The Big Sword That Takes Three Dudes To Swing | |||
| Fist of the North Star | |||
| {{Sort Roman|IV}} | |||
| Ashley Buchanan | |||
|- | |||
| [https://zencastr.com/z/XWJqzUQo 734] | |||
| [https://voltron.fandom.com/wiki/(Vehicle)_Voltron#Blazing_Sword Blazing Sword (Vehicle Voltron / Dairugger XV)] | |||
| Dairugger XV | |||
| {{Sort Roman|IV}} | |||
| Michael Costeva | |||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://darksouls.wiki.fextralife.com/Broken+Straight+Sword Broken Straight Sword] | |||
| Dark Souls | |||
| {{Sort Roman|I}} | |||
| Charles Arthur | |||
|- | |||
| [https://zencastr.com/z/cRnQr19q 728] | |||
| [https://finalfantasy.fandom.com/wiki/Brotherhood_(weapon) Brotherhood] | |||
| Final Fantasy X | |||
| {{Sort Roman|IV}} | |||
| Ian Sayer | |||
|- | |||
| [https://zencastr.com/z/3Xppz99C 737] | |||
| [https://conan.fandom.com/wiki/Conan_the_Adventurer_(animated_series) Conan the Adventurer's Star Metal Sword] | |||
| Conan the Adventurer | |||
| {{Sort Roman|I}} | |||
| Steve Lee | |||
|- | |||
| [https://zencastr.com/z/O0WhR1Ul 740] | |||
| [https://highlander.fandom.com/wiki/Swords_of_Connor_MacLeod#The_Ramirez_Katana Connor Macleod's Katana] | |||
| Highlander | |||
| {{Sort Roman|VII}} | |||
| Brad Ellison | |||
|- | |- | ||
| [https://zencastr.com/z/1gwE1Zyw 719] | | [https://zencastr.com/z/1gwE1Zyw 719] | ||
| [https://castlevania.fandom.com/wiki/Valmanway#Castlevania:_Symphony_of_the_Night Crissaegrim] | | [https://castlevania.fandom.com/wiki/Valmanway#Castlevania:_Symphony_of_the_Night Crissaegrim] | ||
| Castlevania | | Castlevania | ||
| X | | {{Sort Roman|X}} | ||
| David LaRoss | | David LaRoss | ||
|- | |- | ||
Line 39: | Line 94: | ||
| [https://berserk.fandom.com/wiki/Dragon_Slayer Dragonslayer] | | [https://berserk.fandom.com/wiki/Dragon_Slayer Dragonslayer] | ||
| Berserk | | Berserk | ||
| X | | {{Sort Roman|X}} | ||
| [[Matt D. Wilson|Matt]] | | [[Matt D. Wilson|Matt]] | ||
|- | |||
| [https://zencastr.com/z/XWJqzUQo 734] | |||
| [https://en.wikipedia.org/wiki/Durendal Durandal] | |||
| Legend | |||
| {{Sort Roman|IX}} | |||
| Patrick O’Duffy | |||
|- | |||
| [https://zencastr.com/z/O0WhR1Ul 740] | |||
| [https://www.halopedia.org/Energy_sword Energy Sword] | |||
| Halo | |||
| {{Sort Roman|III}} | |||
| Matthew Schultz | |||
|- | |||
| [https://zencastr.com/z/cRnQr19q 728] | |||
| [https://marvel.fandom.com/wiki/Ebony_Blade The Ebony Blade] ([[Every Image Format Ever|more]]) | |||
| Marvel Comics | |||
| {{Sort Roman|V}} | |||
| Jason Ladew | |||
|- | |||
| [https://zencastr.com/z/cRnQr19q 728] | |||
| [https://warhammer40k.fandom.com/wiki/Emperor%27s_Sword_(Weapon) The Emperor's Flaming Sword] | |||
| Warhammer 40,000 | |||
| {{Sort Roman|VIII}} | |||
| Patrick | |||
|- | |||
| [https://zencastr.com/z/O0WhR1Ul 740] | |||
| [https://mortedarthur.fandom.com/wiki/Excalibur Excalibur] | |||
| La Morte d'Arthur | |||
| {{Sort Roman|IX}} | |||
| Ian Zelstra | |||
|- | |||
| [https://zencastr.com/z/XWJqzUQo 734] | |||
| [https://www.mariowiki.com/Exor Exor] | |||
| Super Mario RPG: Legend of the Seven Stars | |||
| {{Sort Roman|IV}} | |||
| Jesse Witham | |||
|- | |||
| [https://zencastr.com/z/O0WhR1Ul 740] | |||
| [https://powerrangers.fandom.com/wiki/Category:Arsenal_(Gokaiger)#Gokai_Saber Kaizo Saber] | |||
| Kaizoku Sentai Gokaiger | |||
| {{Sort Roman|IV}} | |||
| Steve Lee | |||
|- | |- | ||
| [https://zencastr.com/z/4KQPT6bd 717] | | [https://zencastr.com/z/4KQPT6bd 717] | ||
| [https://dc.fandom.com/wiki/God_Killer_(sword) God Killer] | | [https://dc.fandom.com/wiki/God_Killer_(sword) God Killer] | ||
| DC Comics | | DC Comics | ||
| II | | {{Sort Roman|II}} | ||
| Matt | | Matt | ||
|- | |||
| [https://zencastr.com/z/cRnQr19q 728] | |||
| [https://oots.fandom.com/wiki/Greenhilt_Sword The Greenhilt Sword] | |||
| Order of the Stick | |||
| {{Sort Roman|V}} | |||
| Devin McCullen | |||
|- | |||
| [https://zencastr.com/z/O0WhR1Ul 740] | |||
| [https://powerrangers.fandom.com/wiki/Category:Arsenal_(Gokaiger)#Gokai_Saber Kaizo Saber] | |||
| Kaizoku Sentai Gokaiger | |||
| {{Sort Roman|IV}} | |||
| Steve Lee | |||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://delicious-in-dungeon.fandom.com/wiki/Kensuke Kensuke] | |||
| Delicious in Dungeon | |||
| {{Sort Roman|VI}} | |||
| Ted Anderson | |||
|- | |||
| [https://zencastr.com/z/3Xppz99C 737] | |||
| [https://bloodborne.wiki.fextralife.com/Kirkhammer Kirkhammer Sword] | |||
| Bloodborne | |||
| {{Sort Roman|VII}} | |||
| Dees Naughts | |||
|- | |||
| [https://zencastr.com/z/ycM8u3Hi 725] | |||
| [https://marvel.fandom.com/wiki/Fleur_du_Mal La Fleur du Mal] | |||
| Marvel Comics | |||
| {{Sort Roman|VII}} | |||
| Kate Bishop | |||
|- | |||
| [https://zencastr.com/z/iQYg1U17 721] | |||
| [https://chrono.fandom.com/wiki/Masamune_(weapon) Masamune] | |||
| Chrono Trigger | |||
| {{Sort Roman|IX}} | |||
| Patrick Geartner | |||
|- | |- | ||
| [https://zencastr.com/z/4KQPT6bd 717] | | [https://zencastr.com/z/4KQPT6bd 717] | ||
| [https://zelda.fandom.com/wiki/Master_Sword Master Sword] (Twilight Princess) | | [https://zelda.fandom.com/wiki/Master_Sword Master Sword] (Twilight Princess) | ||
| The Legend of Zelda | | The Legend of Zelda | ||
| X | | {{Sort Roman|X}} | ||
| Chris | | Chris | ||
|- | |- | ||
Line 57: | Line 190: | ||
| [https://bloodborne.fandom.com/wiki/Holy_Moonlight_Sword Moonlight Greatsword] | | [https://bloodborne.fandom.com/wiki/Holy_Moonlight_Sword Moonlight Greatsword] | ||
| Bloodborne | | Bloodborne | ||
| IX | | {{Sort Roman|IX}} | ||
| Ryan Bielik | | Ryan Bielik | ||
|- | |- | ||
Line 63: | Line 196: | ||
| [https://lotr.fandom.com/wiki/Narsil Narsil] | | [https://lotr.fandom.com/wiki/Narsil Narsil] | ||
| Lord of the Rings | | Lord of the Rings | ||
| VI | | {{Sort Roman|VI}} | ||
| Dan Black | | Dan Black | ||
|- | |||
| [https://zencastr.com/z/iQYg1U17 721] | |||
| [https://www.royalcourt.no/artikkel.html?tid=29283&sek=27318 Norwegian Sword of State] | |||
| Norway | |||
| {{Sort Roman|VII}} | |||
| Sam Rutzick | |||
|- | |||
| [https://zencastr.com/z/O0WhR1Ul 740] | |||
| [https://mightymorphinpowerrangerstheofficial.fandom.com/wiki/Megazord Power Sword] | |||
| Mighty Morphin Power Rangers | |||
| {{Sort Roman|VI}} | |||
| Ryan Bielick | |||
|- | |||
| [https://zencastr.com/z/XWJqzUQo 734] | |||
| [https://bayonetta.fandom.com/wiki/Rakshasa Rakshasa] | |||
| Bayonetta 2 | |||
| {{Sort Roman|VI}} | |||
| Dan Sylvester | |||
|- | |||
| [https://zencastr.com/z/iQYg1U17 721] | |||
| [https://bloodborne.fandom.com/wiki/Reiterpallasch Reiterpallasch] | |||
| Bloodborne | |||
| {{Sort Roman|V}} | |||
| Matthew Schultz | |||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://marvel.fandom.com/wiki/Shatterstar%27s_Swords Shatterstar's Swords] | |||
| X-Force | |||
| {{Sort Roman|VI}} | |||
| Michael Tapper | |||
|- | |||
| [https://zencastr.com/z/ycM8u3Hi 725] | |||
| [https://rogerrabbit.fandom.com/wiki/Singing_Sword The Singing Sword] | |||
| Who Framed Roger Rabbit | |||
| {{Sort Roman|III}} | |||
| David from Norway | |||
|- | |- | ||
| [https://zencastr.com/z/1gwE1Zyw 719] | | [https://zencastr.com/z/1gwE1Zyw 719] | ||
| [https://princessbride.fandom.com/wiki/Tyrone_Rugen#Biography Six Fingered Sword] | | [https://princessbride.fandom.com/wiki/Tyrone_Rugen#Biography Six Fingered Sword] | ||
| The Princess Bride | | The Princess Bride | ||
| VIII | | {{Sort Roman|VIII}} | ||
| Brad Lathspell | | Brad Lathspell | ||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://avatar.fandom.com/wiki/Sokka%27s_sword Sokka's Sword] | |||
| Avatar: The Last Airbender | |||
| {{Sort Roman|IX}} | |||
| J. Gonzo | |||
|- | |||
| [https://zencastr.com/z/iQYg1U17 721] | |||
| [https://marvel.fandom.com/wiki/Soulsword Soulsword] | |||
| X-Men | |||
| {{Sort Roman|VIII}} | |||
| Margot | |||
|- | |||
| [https://zencastr.com/z/XWJqzUQo 734] | |||
| [https://dc.fandom.com/wiki/Soultaker_Sword Soultaker] | |||
| Batman and the Outsiders | |||
| {{Sort Roman|VIII}} | |||
| Jolene | |||
|- | |||
| [https://zencastr.com/z/ycM8u3Hi 725] | |||
| [https://imagecomics.fandom.com/wiki/Sword_of_the_Spirit Spawn's Sword] | |||
| Spawn | |||
| {{Sort Roman|VI}} | |||
| CJ Kral | |||
|- | |||
| [https://zencastr.com/z/cRnQr19q 728] | |||
| [https://finalfantasy.fandom.com/wiki/Final_Fantasy_VIII_weapons#Squall's_gunblades Squall's Gunblade] | |||
| Final Fantasy VIII | |||
| {{Sort Roman|VII}} | |||
| Neil Hershberger | |||
|- | |||
| [https://zencastr.com/z/ycM8u3Hi 725] | |||
| [https://stormbringer.fandom.com/wiki/Stormbringer Stormbringer] | |||
| Elric of Melniboné | |||
| {{Sort Roman|IX}} | |||
| Tim Barnett | |||
|- | |||
| [https://zencastr.com/z/3Xppz99C 737] | |||
| [https://berserk.fandom.com/wiki/Skull_Knight%27s_Sword Sword of Actuation] | |||
| Berserk | |||
| {{Sort Roman|X}} | |||
| Greg Woods | |||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://thundercats.fandom.com/wiki/Sword_of_Omens The Sword of Omens] | |||
| Thundercats | |||
| {{Sort Roman|IX}} | |||
| Kevin walker | |||
|- | |||
| [https://zencastr.com/z/4eWrIRu1 731] | |||
| [https://he-man.fandom.com/wiki/Sword_of_Protection The Sword of Protection] | |||
| She-Ra: Princess of Power | |||
| {{Sort Roman|IV}} | |||
| Thomas Foss | |||
|- | |||
| [https://zencastr.com/z/O0WhR1Ul 740] | |||
| [https://en.wikipedia.org/wiki/Glorantha The Sword That Was Death] | |||
| Glorantha | |||
| {{Sort Roman|VIII}} | |||
| Kevin J. Maroney | |||
|- | |||
| [https://zencastr.com/z/O0WhR1Ul 740] | |||
| [https://blade.fandom.com/wiki/Blade%27s_Sword Sword of the Daywalker] | |||
| Blade | |||
| {{Sort Roman|VI}} | |||
| Rocket Wetzel | |||
|- | |||
| [https://zencastr.com/z/3Xppz99C 737] | |||
| [https://stowiki.net/wiki/Sword_of_the_Winter_Constellations Sword of the Winter Constellations] | |||
| Star Trek: Lower Decks | |||
| {{Sort Roman|VI}} | |||
| Isobel | |||
|- | |||
| [https://zencastr.com/z/O0WhR1Ul 740] | |||
| [https://en.wikipedia.org/wiki/The_Sword_and_the_Sorcerer Three-Bladed Sword] | |||
| The Sword and the Sorcerer | |||
| {{Sort Roman|V}} | |||
| Jason Ladew | |||
|- | |||
| [https://zencastr.com/z/iQYg1U17 721] | |||
| [https://marvel.fandom.com/wiki/Twilight_Sword_(Surtur) Twilght] | |||
| Thor | |||
| {{Sort Roman|VIII}} | |||
| Scott Hazelwood | |||
|- | |||
| [https://zencastr.com/z/XWJqzUQo 734] | |||
| [https://vampire-survivors.fandom.com/wiki/Victory_Sword Victory Sword] | |||
| Victory Sword | |||
| {{Sort Roman|VI}} | |||
| Jeffrey Wickstrom | |||
|- | |- | ||
| [https://zencastr.com/z/4KQPT6bd 717] | | [https://zencastr.com/z/4KQPT6bd 717] | ||
| [https://dragonball.fandom.com/wiki/Z_Sword Z-Sword] | | [https://dragonball.fandom.com/wiki/Z_Sword Z-Sword] | ||
| Dragon Ball Z | | Dragon Ball Z | ||
| II | | {{Sort Roman|II}} | ||
| Matt | | Matt | ||
|} | |} | ||
==Disqualifications== | ==Disqualifications== | ||
* Wolverine's Adamantium Claws | Posted merely to prevent people from submitting the same items and as examples of what isn't a sword for the purposes of the list. | ||
* Wolverine's Adamantium '''Claws''' | |||
* Green Ranger's Dragon '''Dagger''' | |||
* [https://www.teepublic.com/t-shirt/7061198-vapor-blade?store_id=134775 Vapor Blade] | |||
* Kevin Matchstick’s '''baseball bat''' that is the reincarnation of Excalibur |
Latest revision as of 16:17, 2 October 2025
Launched in March of 2025, I to X of swords is an after-interview segment in which Chris and Matt rate listener submissions of swords on scale from I to X. Some ground rules have been provided:
- Two matched swords are one sword
- Swords will be ranked on vibes, aesthetics and practicality, not stats
- A lightsaber is a lightsaber, but Darth Maul and Kylo Ren's lightsabers are distinct
- Top choppers and bottom choppers are encouraged
- Send a backup if you think that Matt and Chris might not know your sword, but if your primary submission isn't a sword, your backup won't be used
Much like the Every Story Ever list, the ratings are carved in stone and cannot be changed (ahem). However, if the hosts are too unfamiliar with the sword you submit to understand its vibes, they may ask for more information and suspend ranking until you provide more information.
Submissions should be sent to warrocketpodcast@gmail.com, one sword (see above) at a time with a subject line of "I to X of Swords Submission. Do not reply to your email, as it will get your submission ranked at the date of your reply. Line-steppers will have priority, so include the line-stepper password, if applicable, in your message. In not applicable, consider joining the Patreon at the $15 level.
Do not confuse this segment with I to X of S-Words.
Rated Swords
When updating the wiki, please consult Chris's Swordsheet.
Episode | Name | Origin | Rating | Submitter |
---|---|---|---|---|
719 | All-Black the Necrosword | Marvel Comics | IV | Isobel |
721 | Atlantean Longsword | Conan the Barbarian | VII | David Wynne |
717 | Bat'leth | Star Trek | III | Chris |
731 | Beacon | The Adventure Zone: Amnesty | VI | Matthew Berneas |
737 | The Big Sword That Takes Three Dudes To Swing | Fist of the North Star | IV | Ashley Buchanan |
734 | Blazing Sword (Vehicle Voltron / Dairugger XV) | Dairugger XV | IV | Michael Costeva |
731 | Broken Straight Sword | Dark Souls | I | Charles Arthur |
728 | Brotherhood | Final Fantasy X | IV | Ian Sayer |
737 | Conan the Adventurer's Star Metal Sword | Conan the Adventurer | I | Steve Lee |
740 | Connor Macleod's Katana | Highlander | VII | Brad Ellison |
719 | Crissaegrim | Castlevania | X | David LaRoss |
717 | Dragonslayer | Berserk | X | Matt |
734 | Durandal | Legend | IX | Patrick O’Duffy |
740 | Energy Sword | Halo | III | Matthew Schultz |
728 | The Ebony Blade (more) | Marvel Comics | V | Jason Ladew |
728 | The Emperor's Flaming Sword | Warhammer 40,000 | VIII | Patrick |
740 | Excalibur | La Morte d'Arthur | IX | Ian Zelstra |
734 | Exor | Super Mario RPG: Legend of the Seven Stars | IV | Jesse Witham |
740 | Kaizo Saber | Kaizoku Sentai Gokaiger | IV | Steve Lee |
717 | God Killer | DC Comics | II | Matt |
728 | The Greenhilt Sword | Order of the Stick | V | Devin McCullen |
740 | Kaizo Saber | Kaizoku Sentai Gokaiger | IV | Steve Lee |
731 | Kensuke | Delicious in Dungeon | VI | Ted Anderson |
737 | Kirkhammer Sword | Bloodborne | VII | Dees Naughts |
725 | La Fleur du Mal | Marvel Comics | VII | Kate Bishop |
721 | Masamune | Chrono Trigger | IX | Patrick Geartner |
717 | Master Sword (Twilight Princess) | The Legend of Zelda | X | Chris |
719 | Moonlight Greatsword | Bloodborne | IX | Ryan Bielik |
719 | Narsil | Lord of the Rings | VI | Dan Black |
721 | Norwegian Sword of State | Norway | VII | Sam Rutzick |
740 | Power Sword | Mighty Morphin Power Rangers | VI | Ryan Bielick |
734 | Rakshasa | Bayonetta 2 | VI | Dan Sylvester |
721 | Reiterpallasch | Bloodborne | V | Matthew Schultz |
731 | Shatterstar's Swords | X-Force | VI | Michael Tapper |
725 | The Singing Sword | Who Framed Roger Rabbit | III | David from Norway |
719 | Six Fingered Sword | The Princess Bride | VIII | Brad Lathspell |
731 | Sokka's Sword | Avatar: The Last Airbender | IX | J. Gonzo |
721 | Soulsword | X-Men | VIII | Margot |
734 | Soultaker | Batman and the Outsiders | VIII | Jolene |
725 | Spawn's Sword | Spawn | VI | CJ Kral |
728 | Squall's Gunblade | Final Fantasy VIII | VII | Neil Hershberger |
725 | Stormbringer | Elric of Melniboné | IX | Tim Barnett |
737 | Sword of Actuation | Berserk | X | Greg Woods |
731 | The Sword of Omens | Thundercats | IX | Kevin walker |
731 | The Sword of Protection | She-Ra: Princess of Power | IV | Thomas Foss |
740 | The Sword That Was Death | Glorantha | VIII | Kevin J. Maroney |
740 | Sword of the Daywalker | Blade | VI | Rocket Wetzel |
737 | Sword of the Winter Constellations | Star Trek: Lower Decks | VI | Isobel |
740 | Three-Bladed Sword | The Sword and the Sorcerer | V | Jason Ladew |
721 | Twilght | Thor | VIII | Scott Hazelwood |
734 | Victory Sword | Victory Sword | VI | Jeffrey Wickstrom |
717 | Z-Sword | Dragon Ball Z | II | Matt |
Disqualifications
Posted merely to prevent people from submitting the same items and as examples of what isn't a sword for the purposes of the list.
- Wolverine's Adamantium Claws
- Green Ranger's Dragon Dagger
- Vapor Blade
- Kevin Matchstick’s baseball bat that is the reincarnation of Excalibur