Difference between revisions of "I to X of Swords"
Jump to navigation
Jump to search
Jemaleddin (talk | contribs) |
Jemaleddin (talk | contribs) |
||
Line 46: | Line 46: | ||
| DC Comics | | DC Comics | ||
| II | | II | ||
| | | Matt | ||
|- | |- | ||
| [https://zencastr.com/z/4KQPT6bd 717] | | [https://zencastr.com/z/4KQPT6bd 717] | ||
Line 52: | Line 52: | ||
| The Legend of Zelda | | The Legend of Zelda | ||
| X | | X | ||
| | | Chris | ||
|- | |- | ||
| [https://zencastr.com/z/1gwE1Zyw 719] | | [https://zencastr.com/z/1gwE1Zyw 719] | ||
Line 76: | Line 76: | ||
| Dragon Ball Z | | Dragon Ball Z | ||
| II | | II | ||
| | | Matt | ||
|} | |} | ||
==Disqualifications== | ==Disqualifications== | ||
* Wolverine's Adamantium Claws | * Wolverine's Adamantium Claws |
Revision as of 17:12, 14 April 2025
Launched in March of 2025, I to X of swords is an after-interview segment in which Chris and Matt rate listener submissions of swords on scale from I to X. Some ground rules have been provided:
- Two matched swords are one sword
- Swords will be ranked on vibes, aesthetics and practicality, not stats
- A lightsaber is a lightsaber, but Darth Maul and Kylo Ren's lightsabers are distinct
- Top choppers and bottom choppers are encouraged
- Don't bother sending in alternates
Submissions should be sent to warrocketpodcast@gmail.com, one sword (see above) at a time with a subject line of "I to X of Swords Submission. Do not reply to your email, as it will get your submission ranked at the date of your reply. Line-steppers will have priority, so include the line-stepper password, if applicable, in your message. In not applicable, consider joining the Patreon.
Rated Swords
Episode | Name | Origin | Rating | Submitter |
---|---|---|---|---|
719 | All-Black the Necrosword | Marvel Comics | IV | Isobel |
717 | Bat'leth | Star Trek | III | Chris |
719 | Crissaegrim | Castlevania | X | David LaRoss |
717 | Dragonslayer | Berserk | X | Matt |
717 | God Killer | DC Comics | II | Matt |
717 | Master Sword (Twilight Princess) | The Legend of Zelda | X | Chris |
719 | Moonlight Greatsword | Bloodborne | IX | Ryan Bielik |
719 | Narsil | Lord of the Rings | VI | Dan Black |
719 | Six Fingered Sword | The Princess Bride | VIII | Brad Lathspell |
717 | Z-Sword | Dragon Ball Z | II | Matt |
Disqualifications
- Wolverine's Adamantium Claws