Difference between revisions of "I to X of Swords"
Jemaleddin (talk | contribs) |
Jemaleddin (talk | contribs) |
||
Line 53: | Line 53: | ||
| Fist of the North Star | | Fist of the North Star | ||
| IV | | IV | ||
| | | Ashley Buchanan | ||
|- | |- | ||
| [https://zencastr.com/z/XWJqzUQo 734] | | [https://zencastr.com/z/XWJqzUQo 734] | ||
Line 77: | Line 77: | ||
| Conan the Adventurer | | Conan the Adventurer | ||
| I | | I | ||
| | | Steve Lee | ||
|- | |- | ||
| [https://zencastr.com/z/1gwE1Zyw 719] | | [https://zencastr.com/z/1gwE1Zyw 719] | ||
Line 137: | Line 137: | ||
| Bloodborne | | Bloodborne | ||
| VII | | VII | ||
| | | Dees Naughts | ||
|- | |- | ||
| [https://zencastr.com/z/ycM8u3Hi 725] | | [https://zencastr.com/z/ycM8u3Hi 725] | ||
Line 245: | Line 245: | ||
| Berserk | | Berserk | ||
| X | | X | ||
| | | Greg Woods | ||
|- | |- | ||
| [https://zencastr.com/z/4eWrIRu1 731] | | [https://zencastr.com/z/4eWrIRu1 731] | ||
Line 263: | Line 263: | ||
| Star Trek: Lower Decks | | Star Trek: Lower Decks | ||
| VI | | VI | ||
| | | Isobel | ||
|- | |- | ||
| [https://zencastr.com/z/iQYg1U17 721] | | [https://zencastr.com/z/iQYg1U17 721] |
Latest revision as of 15:19, 4 September 2025
Launched in March of 2025, I to X of swords is an after-interview segment in which Chris and Matt rate listener submissions of swords on scale from I to X. Some ground rules have been provided:
- Two matched swords are one sword
- Swords will be ranked on vibes, aesthetics and practicality, not stats
- A lightsaber is a lightsaber, but Darth Maul and Kylo Ren's lightsabers are distinct
- Top choppers and bottom choppers are encouraged
- Send a backup if you think that Matt and Chris might not know your sword, but if your primary submission isn't a sword, your backup won't be used
Much like the Every Story Ever list, the ratings are carved in stone and cannot be changed (ahem). However, if the hosts are too unfamiliar with the sword you submit to understand its vibes, they may ask for more information and suspend ranking until you provide more information.
Submissions should be sent to warrocketpodcast@gmail.com, one sword (see above) at a time with a subject line of "I to X of Swords Submission. Do not reply to your email, as it will get your submission ranked at the date of your reply. Line-steppers will have priority, so include the line-stepper password, if applicable, in your message. In not applicable, consider joining the Patreon at the $15 level.
Do not confuse this segment with I to X of S-Words.
Rated Swords
When updating the wiki, please consult Chris's Swordsheet.
Episode | Name | Origin | Rating | Submitter |
---|---|---|---|---|
719 | All-Black the Necrosword | Marvel Comics | IV | Isobel |
721 | Atlantean Longsword | Conan the Barbarian | VII | David Wynne |
717 | Bat'leth | Star Trek | III | Chris |
731 | Beacon | The Adventure Zone: Amnesty | VI | Matthew Berneas |
737 | The Big Sword That Takes Three Dudes To Swing | Fist of the North Star | IV | Ashley Buchanan |
734 | Blazing Sword (Vehicle Voltron / Dairugger XV) | Dairugger XV | IV | Michael Costeva |
731 | Broken Straight Sword | Dark Souls | I | Charles Arthur |
728 | Brotherhood | Final Fantasy X | IV | Ian Sayer |
737 | Conan the Adventurer's Star Metal Sword | Conan the Adventurer | I | Steve Lee |
719 | Crissaegrim | Castlevania | X | David LaRoss |
717 | Dragonslayer | Berserk | X | Matt |
734 | Durandal | Legend | IX | Patrick O’Duffy |
728 | The Ebony Blade (more) | Marvel Comics | V | Jason Ladew |
728 | The Emperor's Flaming Sword | Warhammer 40,000 | VIII | Patrick |
734 | Exor | Super Mario RPG: Legend of the Seven Stars | IV | Jesse Witham |
717 | God Killer | DC Comics | II | Matt |
728 | The Greenhilt Sword | Order of the Stick | V | Devin McCullen |
731 | Kensuke | Delicious in Dungeon | VI | Ted Anderson |
737 | Kirkhammer Sword | Bloodborne | VII | Dees Naughts |
725 | La Fleur du Mal | Marvel Comics | VII | Kate Bishop |
721 | Masamune | Chrono Trigger | IX | Patrick Geartner |
717 | Master Sword (Twilight Princess) | The Legend of Zelda | X | Chris |
719 | Moonlight Greatsword | Bloodborne | IX | Ryan Bielik |
719 | Narsil | Lord of the Rings | VI | Dan Black |
721 | Norwegian Sword of State | Norway | VII | Sam Rutzick |
734 | Rakshasa | Bayonetta 2 | VI | Dan Sylvester |
721 | Reiterpallasch | Bloodborne | V | Matthew Schultz |
731 | Shatterstar's Swords | X-Force | VI | Michael Tapper |
725 | The Singing Sword | Who Framed Roger Rabbit | III | David from Norway |
719 | Six Fingered Sword | The Princess Bride | VIII | Brad Lathspell |
731 | Sokka's Sword | Avatar: The Last Airbender | IX | J. Gonzo |
721 | Soulsword | X-Men | VIII | Margot |
734 | Soultaker | Batman and the Outsiders | VIII | Jolene |
725 | Spawn's Sword | Spawn | VI | CJ Kral |
728 | Squall's Gunblade | Final Fantasy VIII | VII | Neil Hershberger |
725 | Stormbringer | Elric of Melniboné | IX | Tim Barnett |
737 | Sword of Actuation | Berserk | X | Greg Woods |
731 | The Sword of Omens | Thundercats | IX | Kevin walker |
731 | The Sword of Protection | She-Ra: Princess of Power | IV | Thomas Foss |
737 | Sword of the Winter Constellations | Star Trek: Lower Decks | VI | Isobel |
721 | Twilght | Thor | VIII | Scott Hazelwood |
734 | Victory Sword | Victory Sword | VI | Jeffrey Wickstrom |
717 | Z-Sword | Dragon Ball Z | II | Matt |
Disqualifications
Posted merely to prevent people from submitting the same items and as examples of what isn't a sword for the purposes of the list.
- Wolverine's Adamantium Claws
- Green Ranger's Dragon Dagger
- Vapor Blade